

Description
Description
-High density, the light is even and soft
-High efficiency, remarkable energy saving effect
-The maximum luminous angle is 180°
-Chip longitudinal distribution, high reliability;
-Product have good color rendering consistency CRI better than 80 (90 optional)
-SDCM is less than 5 steps
-Standard 5M/roll, length can be customized
![]()
| PN | S008480ZB1LZ | S008480ZC1LZ | |
| Voltage | DC12V | DC24V | |
| Power | 10W/m | 10W/m | |
| SMD Type | COB | COB | |
| LED Quantity | 480LEDs/m | 480LEDs/m | |
| Cutting Length | 25mm | 50mm | |
| CCT | 3000K/4000K/6500K | 3000K/4000K/6500K | |
| SDCM | <5 | <5 | |
| Lumens/m | 800lm | 800lm | |
| CRI | 90RA | 90RA | |
| Beam Angle | 180° | 180° | |
| Size(mm) | 5000x8mm | 5000x8mm | |
| IP Rate | IP20/IP65 | IP20/IP65 | |
| O.T | -25℃ ~ 60℃ | -25℃ ~ 60℃ | |
Dimension (unit:mm)
IP Rate
![]()
inquiry@ipixelleds.com
0086-13802553087
Building A, Tianbao Road Station Industrial Zone, Yingrenshi Community, Shiyan Street, Bao'an District, Shenzhen City