

Description
Description
-Luminance efficiency up to 130LM/W 150leds/m, single row lamp beads, Prominent Finger
-Input voltage DC48V constant voltage, there is constant current IC on PCB
-LED constant stream work, the ultra
-long connection can reach 15m
-The brightness of front and back are consistent
-Use soft board, FPC color: white
-1+2 OZ copper thick FPC, 10mm board width
![]()
| PN | S010150BJ1HZ | Luminance efficiency | ||
| Voltage | DC48V | CCT | Ra80 | Ra90 |
| LED Type | SMD 2835 | ☆2000K | ☆90lm/w | ☆80m/w |
| LED Quantity | 150LEDs/m | ☆2300K | ☆100lm/w | ☆90lm/w |
| Dimension | 5000*10mm | ☆2500K | ☆115lm/w | ☆100lm/w |
| Cutting Length | 100mm/15LEDs | ☆2700K | ☆130lm/w | ☆130lm/w |
| SDCM | <5, 3 step 1 bin | 3000K | 130lm/w | 130lm/w |
| Power | 10W/m | ☆3500K | ☆130lm/w | ☆130lm/w |
| Beam Angle | 120° | 4000K | 130lm/w | 130lm/w |
| IP Rate | IP20/IP64/IP65/IP67 | ☆5000K | ☆130lm/w | ☆130lm/w |
| O.T | -25℃ ~ 60℃ | 6500K | 130lm/w | 130lm/w |
☆Indicates that this item needs customization
Dimension (unit:mm)

IP Rate
inquiry@ipixelleds.com
0086-13802553087
Building A, Tianbao Road Station Industrial Zone, Yingrenshi Community, Shiyan Street, Bao'an District, Shenzhen City