

Description
Description
-Luminance efficiency up to 200LM/W, high Ra.
-Use 2835 high brightness led, high purity goldline,SAN AN chip.
-180LEDs/M, 1+2OZ copper thickness FPC,10mmPCB width.
-Higher efficiency:Consumes less energy,saving electricity and reducing energy costs.
-Longer lifespan:Lasts significantly longer,reducing the need for frequent replacements.
![]()
| PN | S010180BC1LZ | Luminance efficiency | ||
| Voltage | DC24V | CCT | Ra80 | Ra90 |
| Power | 10W/m | XCustom | ☆Standard | |
| LED Type | SMD 2835 | X2000K | 145lm/w | 130lm/w |
| LED Quantity | 180LEDs/m | X2300K | 160lm/w | 145lm/w |
| Dimension | 3000*10mm | X2500K | 180lm/w | 160lm/w |
| Cutting Length | 50mm/9LEDs | X2700K | 200lm/w | 180lm/w |
| SDCM | <5, 3 step 1 bin | ☆3000K | 200lm/w | 180lm/w |
| ErP 2019 | B / C | X3500K | 200lm/w | 180lm/w |
| Beam Angle | 120° | ☆4000K | 200lm/w | 180lm/w |
| IP Rate | IP20/IP65 | X5000K | 200lm/w | 180lm/w |
| O.T | -25℃ ~ 60℃ | ☆6500K | 200lm/w | 180lm/w |
Dimension (unit:mm)
Light distribution curve
inquiry@ipixelleds.com
0086-13802553087
Building A, Tianbao Road Station Industrial Zone, Yingrenshi Community, Shiyan Street, Bao'an District, Shenzhen City