

Description
Description
-Luminance efficiency upto200LM/W,high Ra.
-Use 2835 high brightness led,high purity goldline,SAN AN chip.
-90LEDs/M, 1+2OZ copper thickness FPC,10mmPCB width.
-Higher efficiency:Consumes less energy,saving electricity and reducing energy costs.
-Longer lifespan:Lasts significantly longer,reducing the need for frequent replacements.
![]()
| PN | S010090BC1LZ | Luminance efficiency | ||
| Voltage | DC24V | CCT | Ra80 | Ra90 |
| Power | 5W/m | X Custom | ☆ Standard | |
| LED Type | SMD 2835 | X2000K | X145lm/w | X130lm/w |
| LED Quantity | 90LEDs/m | X2300K | X160lm/w | X145lm/w |
| Dimension | 5000*10mm | X2500K | X180lm/w | X160lm/w |
| Cutting Length | 100mm/9LEDs | X2700K | X200lm/w | X180lm/w |
| SDCM | <5, 3 step 1 bin | ☆3000K | ☆200lm/w | ☆180lm/w |
| ERP 2019 | B / C | X3500K | X200lm/w | X180lm/w |
| Beam Angle | 120° | ☆4000K | ☆200lm/w | ☆180lm/w |
| IP Rate | IP20/IP64/IP65/IP67 | X5000K | X200lm/w | X180lm/w |
| O.T | -25℃ ~ 60℃ | ☆6500K | ☆200lm/w | ☆180lm/w |
Dimension (unit:mm)
SDCM comparison
![]()
IP Rate
inquiry@ipixelleds.com
0086-13802553087
Building A, Tianbao Road Station Industrial Zone, Yingrenshi Community, Shiyan Street, Bao'an District, Shenzhen City