No. CCT, CRI, luminous flux and forward-voltage bins depend on the selected LED package and supplier model. The required combination must be confirmed before sampling.
Single-Color White SMD LED Package Series
Single-Color White SMD LED Package Series
This white SMD LED package series provides multiple package sizes and output levels for customized LED strips, rigid LED bars and LED modules. Compact 3014 and 3528 LEDs are suitable for space-limited and high-density designs, while 2835, 5050 and 5730 packages support higher-output or application-specific configurations.
Available CCT, CRI, luminous-flux and forward-voltage bins vary by package and order model. The exact LED bin and electrical specification should be confirmed before sample production.
Product Series Specification Matrix
| LED Package | Model / Version | Package Size | Test Current | Forward Voltage | Luminous Flux | CCT Covered by Current Datasheet | CRI |
|---|---|---|---|---|---|---|---|
| SMD3014 | 3014 White LED Series | 3.0 × 1.4 × 0.7mm | 30mA | Typ. 3.0V | Typ. 10.0–11.3 lm | 2700K / 3000K / 4000K / 5000K / 5700K / 6500K | ≥90 |
| SMD2835 | 2835A-CJ | 3.5 × 2.8 × 0.7mm | 60mA | 2.8–3.4V | 18–22 lm | 10000–12000K | Not Specified |
| SMD3528 | LS-3528LW-XXX2 | 3.5 × 2.8 × 1.4mm | 20mA | 2.8–3.4V | 6–10 lm | 3000K shown in current file | ≥70 |
| SMD3528 | LS-3528LW-XXX4 | 3.5 × 2.8 × 1.4mm | 20mA | 2.8–3.4V | 6–10 lm | 3000K shown in current file | ≥80 |
| SMD5050 | LS-5050ZX Series | 5.0 × 5.0 × 2.5mm | 3 × 20mA | Typ. 3.1V | Typ. 18.5–22 lm, CCT-dependent | 2200K–6500K | ≥60 |
| SMD5730 | 5730-JAA | 5.7 × 3.0 × 0.75mm | 150mA | 3.0–3.6V | 55–60 lm | 9000–13000K | 70–75 |
CCT, CRI, luminous flux and forward voltage are model- and bin-dependent. Not every combination shown on this page is available for every LED package.
How to Choose
| Project Requirement | Recommended LED Package | Selection Reason |
|---|---|---|
| High CRI and narrow package | SMD3014 | CRI≥90, compact 3.0 × 1.4mm format |
| Slim, high-density LED strip | SMD3014 | Narrow width supports compact PCB layouts |
| Standard economical lighting | SMD3528 | Low-current traditional package |
| CRI 70 or CRI 80 option | SMD3528 | Same package available in two CRI levels |
| Compact package with higher output | SMD2835 | 0.7mm-low profile and 18–22 lm in current model |
| Broad CCT range in a larger package | SMD5050 Single White | Current file covers 2200K–6500K |
| High output with fewer LEDs | SMD5730 | Up to 55–60 lm at the stated test current |
| Warm-white, high-CRI lighting | SMD3014 | Current files provide the strongest combination of CCT range and CRI |
| Ultra-cool-white equipment lighting | SMD2835 or SMD5730 | Current approved files are specifically high-CCT versions |
Important Selection Note
The 2835 and 5730 files supplied here represent specific ultra-cool-white bins. They should not be presented as warm-white series unless additional current datasheets are available.
FAQ
The current SMD3014 specification provides CRI≥90 across multiple CCT options. SMD3528 is available in CRI 70 and CRI 80 versions.
They have a similar 3.5 × 2.8mm footprint, but their package height, current rating, output and thermal structure are different. Their PCB footprints and drive conditions should not be assumed to be interchangeable.
No. This SMD5050 version contains three white-light dies inside one package. It provides single-color white output and is different from RGB, RGBW or addressable SMD5050 LEDs.