SMD2835 Single Color Flexible LED Strip Series
SMD2835 Single Color Flexible LED Strip Series
- 2835 high brightness led, high purity gold line, SANAN chip
- 5/6/8/10mm PCB width
- 60/120/240LEDs/M, high luminance efficiency
- Flexible PCB, FPC color: white
- Standard length 5m per roll, the length also can be customized
DC5V/12V/24V60/120/240 LEDs/m5/6/8/10mm WidthSingle ColorIP20/IP64/IP65/IP67
Series Overview & Key Features
Series Overview
This series features high-brightness 2835 single-color flexible strips with SANAN chips and high-purity gold wire bonding. Available in five widths (5mm/6mm/7mm/8mm/10mm), three densities (60/120/240 LEDs/m), and multiple voltages (DC5V/12V/24V), with power ranging from 4.8W/m to 19W/m. CRI from Ra80 to Ra90, CCT options of 3000K/4000K/6500K, and maximum luminance up to 1805lm/m. IP20 to IP67 rated, standard 5m reel with custom lengths available – suitable for applications from narrow coves to outdoor architecture.
Key Features
- 2835 high‑brightness chips, up to 240 LEDs/m in single or dual‑row layouts.
- Multiple voltage options (5V/12V/24V) for various power systems.
- Ultra‑narrow 5–10mm widths fit tight spaces.
- High CRI Ra≥90 (Ra80 for select models) with pure CCT (SDCM<5).
- Flexible cutting (minimum 16.6mm/1LED) for precise installation.
- IP20–IP67 ratings for indoor and outdoor use; thickened copper options reduce voltage drop.
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | CRI | PCB Width | Cutting Length | IP Rating | Lumen/m | Spec Sheet |
|---|---|---|---|---|---|---|---|---|---|
| S005060BB1LZ / S005060BC1LZ | 60LEDs/m | DC12V/24V | 4.8W | Ra≥90 | 5mm | 50mm / 100mm | IP20/IP65 | 520lm | Download |
| S005120BB1LZ / S005120BC1LZ | 120LEDs/m | DC12V/24V | 6W | Ra≥90 | 5mm | 25mm / 50mm | IP20/IP65 | 574lm/1020lm | Download |
| S005238BC1LZ | 238LEDs/m | DC24V | 8W | Ra≥90 | 5mm | 29.4mm/7LED | IP20/IP65 | 514lm | Download |
| S006060BB1LZ / S006060BC1LZ | 60LEDs/m | DC12V/24V | 4.8W | Ra≥90 | 6mm | 50mm / 100mm | IP20/IP65 | 476lm/495lm | Download |
| S006120BB1LZ / S006120BC1LZ | 120LEDs/m | DC12V/24V | 9.6W | Ra≥90 | 6mm | 25mm / 50mm | IP20/IP65 | 931lm | Download |
| S008060BA1LZ / S008060BB1LZ / S008060BC1LZ | 60LEDs/m | DC5V/12V/24V | 4.8W | Ra≥90 | 8mm | 16.6mm / 50mm / 100mm | IP20 / IP64 / IP65 / IP67 | 350lm/520lm | Download |
| S008120BB1LZ / S008120BC1LZ | 120LEDs/m | DC12V/24V | 10W | Ra≥90 | 8mm | 25mm / 50mm | IP20 / IP64 / IP65 / IP67 | 1000lm | Download |
| S010120BB1LZ / S010120BC1LZ | 120LEDs/m | DC12V/24V | 10W | Ra≥90 | 10mm | 25mm / 50mm | IP20 / IP64 / IP65 / IP67 | 900lm | Download |
| S010240BB1LZ / S010240BC1LZ | 240LEDs/m | DC12V/24V | 19W | Ra≥90 | 10mm | 12.5mm / 25mm | IP20 / IP64 / IP65 / IP67 | 1805lm/1342lm | Download Download |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Very narrow installation space | 5mm or 6mm PCB |
| Standard cabinets, furniture, and profile installations | 8mm PCB |
| Need better heat dissipation and higher power handling | 10mm PCB |
| Low power, basic lighting | 60 LEDs/m / 4.8W/m |
| Higher brightness and more uniform light output | 120 LEDs/m |
| Need high density, short cutting pitch, and high brightness | 240 LEDs/m |
| Need shorter cutting units | 5V or 12V versions |
| Need longer runs and lower current | 24V version |
| Need longer runs and lower current | IP64 / IP65 / IP67 versions (end sealing/treatment must be confirmed) |
Structure & Installation
![]()
Protection, Customization & Options
| Item | Options/Details | Remarks |
|---|---|---|
| IP Rating | IP20/IP65 | IP65 Silicone Coating. |
| Color Option | RGB | Other CCTs available on request. |
| Connector | Wiring Sequence / Color | Fast connectors for easy installation. |
| Length | 5M (Standard) | Custom lengths available. |
| PCB Color | White | Other PCB color available (Black). |
Related Items
FAQ
Yes. Custom cutting length, cable length, connector type and packing can be provided for OEM projects.
Yes. IP20, IP65 and IP67 options are available depending on the selected structure and installation environment.
For longer runs, 24V usually helps reduce current and voltage drop compared with 12V.
Photometric test reports and selected certification documents can be provided according to product and project requirements.