SMD5050 RGBW Flexible LED Strip Series
- This is a PWM control RGBW color LED strip without Pixel
- 60/96/120pcs SMD RGB 5050 LEDs per meter, 5meters/reel,
12/20mm PCB width
- The PCB is made by 3 Ounce thick copper
- All soldering Pads are very large, allowing you to easily cut and reconnect
- DC12V/24V constant voltage operation
- Both ends have 5pin bare wires for powering
- 3M tape attached on backside of FPC
DC12V/24V60/96/120LEDs/m12/20mm WidchRGBWPWM
Overview & Key Features
Series Overview
This SMD5050 RGBW flexible LED strip series is designed for projects requiring RGB color mixing plus a dedicated white channel. Unlike addressable LED strips, this series uses standard PWM control without pixel addressing, making it suitable for cost-effective RGBW color lighting, decorative lighting, display fixtures, entertainment facilities, furniture lighting and OEM linear lighting assemblies.
The series includes 60LEDs/m, 96LEDs/m and 120LEDs/m versions. DC12V versions provide shorter cutting units, while DC24V versions are better suited for lower current and longer installation runs. The 20mm / 120LEDs/m version provides higher density and higher output for wider installation spaces.
Key Features
- SMD5050 4-in-1 RGBW LED package.
- Non-pixel PWM RGBW control, suitable for standard RGBW controllers.
- RGB + White channel with white options: 3000K / 4000K / 6000K or 6500K.
- DC12V and DC24V options.
- 60 / 96 / 120 LEDs/m versions for different brightness and density requirements.
- 12mm PCB standard versions, plus 20mm wide PCB high-output version.
- 3 oz copper PCB for improved current capacity and heat handling on selected versions.
- Large solder pads for easier cutting and reconnection.
- Both ends with 5-pin bare wires, common anode wiring.
- 3M adhesive backing on the FPC.
- IP20 / IP64 / IP65 / IP67 options for different installation environments.
- 5m per reel standard packing.
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | Lumen/m | PCB Width | Cutting Length | IP Rating | Main Feature |
|---|---|---|---|---|---|---|---|---|
| S012060CB4PZ | SMD5050 60LEDs/m | DC12V | 19.2W/m | R:106 G:261 B:59 W:378lm | 12mm | 50mm / 3LED | IP20 / IP64 / IP65 / IP67 | Shorter cutting unit, 12V version |
| S012060CC4PZ | SMD5050 60LEDs/m | DC24V | 19.2W/m | R:112 G:289 B:70 W:513lm | 12mm | 100mm / 6LED | IP20 / IP64 / IP65 / IP67 | 24V standard RGBW version |
| S012096CB4PZ | SMD5050 96LEDs/m | DC12V | 26W/m | R:188 G:509 B:104 W:665lm | 12mm | 31.25mm / 3LED | IP20 / IP64 / IP65 / IP67 | Higher density, short cut |
| S012096CC4PZ | SMD5050 96LEDs/m | DC24V | 28W/m | R:188 G:509 B:104 W:665lm | 12mm | 62.5mm / 6LED | IP20 / IP64 / IP65 / IP67 | Higher density, 24V version |
| S020120CC4PZ | SMD5050 120LEDs/m | DC24V | 28W/m | R:184 G:558 B:113 W:691lm | 20mm | 50mm / 6LED | IP20 / IP64 / IP65 / IP67 | 20mm wide PCB, high output |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Need a standard RGBW strip with better cost control | 60 LEDs/m version |
| Need DC12V and a shorter cutting pitch | S012060CB4PZ or S012096CB4PZ |
| Need DC24V for lower current and slightly longer runs | S012060CC4PZ or S012096CC4PZ |
| Need higher brightness and denser LED arrangement | 96 LEDs/m version |
| Need higher output and wider installation space | S020120CC4PZ, 20mm PCB / 120 LEDs/m |
| Need a shorter cutting pitch | DC12V versions: 50mm / 31.25mm |
| Need lower current and more stable wiring for projects | DC24V versions |
| Need a waterproof version | Choose IP64 / IP65 / IP67, and confirm end sealing and wiring methods. |
| Need pixel‑level control / chasing / animation effects | Do not choose this series; select a Digital / Addressable RGBW LED Strip instead. |
| Need softer, grain‑free light output | Consider the COB RGBW series or a higher‑density version. |
Structure & Installation
![]()
Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC12V / DC24V | Choose according to cutting length, current and wiring distance |
| LED Type | SMD5050 4-in-1 RGBW | Non-pixel RGBW LED |
| LED Density | 60 / 96 / 120 LEDs/m | Higher density improves brightness and visual uniformity |
| PCB Width | 12mm / 20mm | 20mm version is high-output wide PCB version |
| White Channel | 3000K / 4000K / 6000K or 6500K | Confirm exact CCT before order |
| Control | PWM RGBW control | Requires compatible RGBW controller |
| IP Rating | IP20 / IP64 / IP65 / IP67 | IP process changes size, CCT and luminous flux |
| PCB Copper | 3 oz copper on selected versions | Helps current capacity and thermal performance |
| Length | 5m standard / custom length | Based on project requirement |
| Cable | 5-pin bare wire / custom wire length | Common anode wiring |
| Connector | Bare wire / terminal / custom connector | Confirm by installation method |
| Mounting | 3M tape / silicone clip / aluminum profile | Waterproof versions require mechanical fixing and sealing |
| Accessories | Power supply, RGBW controller, silicone clip, end cap | Select according to voltage and IP version |
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |
FAQ
No. This series is a standard PWM RGBW strip without pixel control. For pixel control, choose Digital / Addressable RGBW LED Strip.
DC12V versions provide shorter cutting units. DC24V versions help reduce current and are more suitable for longer wiring distances.
60LEDs/m is standard density, 96LEDs/m provides higher brightness and better uniformity, and 120LEDs/m uses a 20mm PCB for high-output applications.
Use a compatible RGBW PWM controller with common anode wiring.