Custom Aluminum LED Rigid Bar Series
Custom Aluminum LED Rigid Bar Series
The Custom Aluminum LED Rigid Bar Series is a regular aluminum PCB light bar platform designed for backlighting, edge lighting, signage, cabinet lighting, cupboard lighting, jewelry display, and general indoor lighting applications.
This series supports different LED types, voltage options, IP protection levels, and color temperatures. It can be supplied as a bare aluminum PCB light bar or with milky white / clear shell, and waterproof tube options are available depending on the project requirement.
DC12V/DC24V60/120LED/pcs12/15mm WidthSingle ColorIP20/IP654/IP67
Overview & Key Features
Series Overview
This series includes both SMD2835 and SMD5050 LED rigid bar options. The products use aluminum PCB for better heat dissipation and can be customized by voltage, LED density, waterproof structure, color temperature, length, cable, connector, and mounting method.
B012120BC1LZ uses SMD2835, DC24V, 120 LEDs/m, with IP20 / IP67 options. B015060CB1LZ and B015060CC1LZ use SMD5050, 60 LEDs/m, with DC12V and DC24V versions respectively, and IP20 / IP65 options.
Key Features
- Regular aluminum PCB rigid bar platform
Suitable for standard customized LED rigid bar projects. - SMD2835 and SMD5050 options
SMD2835 version provides higher LED density; SMD5050 version provides stronger single-LED brightness. - 12V / 24V options
B015060CB1LZ is DC12V; B015060CC1LZ and B012120BC1LZ are DC24V. - Milky white & clear shell options
Suitable for different visual effects and protection requirements. - IP protection options
B012120BC1LZ supports IP20 / IP67; B015060CB1LZ and B015060CC1LZ support IP20 / IP65. - Custom length available
Standard length is 1000mm, and length can be customized according to project requirements. - Wide application range
Suitable for back lighting, edge lighting, signage board, cabinet, cupboard lighting, jewelry store, car lighting, and indoor lighting.
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | SMD Type | CCT | Luminance | Spec Sheet |
|---|---|---|---|---|---|---|---|
| B012120BC1LZ | 120 LEDs/m | DC24V | 14.4W/m | SMD2835 | W: 3910–4260K / WW: 2860–3080K | W: 1300lm/m / WW: 1400lm/m | Download |
| B015060CB1LZ | 60 LEDs/m | DC12V | 14.4W/m | SMD5050 | W: 6000–9000K / WW: 3000–3500K | 1300lm/m | Download |
| B015060CC1LZ | 60 LEDs/m | DC24V | 14.4W/m | SMD5050 | W: 6000–9000K / WW: 3000–3500K | 1300lm/m | Download |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Need higher LED density and smoother light distribution | B012120BC1LZ |
| Need SMD5050 high-brightness LED rigid bar | B015060CB1LZ / B015060CC1LZ |
| Need DC12V system | B015060CB1LZ |
| Need DC24V system | B012120BC1LZ / B015060CC1LZ |
| Need better waterproof protection | B012120BC1LZ IP67 version |
| Need general waterproof tube version | B015060CB1LZ / B015060CC1LZ IP65 version |
| Need cabinet, cupboard, signage, or edge lighting | All models can be selected according to LED type and voltage |
| Need warm white effect | WW version |
| Need white / cool white effect | W version |
| Need customized length or connector | Choose according to project drawing and wiring requirement |
Structure & Installation
![]()
Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC12V / DC24V | B015060CB1LZ is DC12V; B012120BC1LZ and B015060CC1LZ are DC24V |
| LED Type | SMD2835 / SMD5050 | B012 uses SMD2835; B015 series uses SMD5050 |
| Color Type | White / Warm White | Standard single-color white series |
| Color Range | B012: W 3910–4260K / WW 2860–3080K; B015: W 6000–9000K / WW 3000–3500K | Other CCT can be discussed by project |
| Size (mm) | L1000 × W12mm | Standard width is 12mm |
| Power | 14.4W/m | B015060CB older single sheet also shows 14W; confirm final test value |
| IP Rating | IP20 / IP65 / IP67 | B012 supports IP20/IP67; B015 supports IP20/IP65 |
| Length | Standard 1000mm; customized length available | Cut length and minimum cutting unit depend on LED layout |
| Connector | Lead wire / customized connector | Connector can be matched to customer assembly |
| Mounting | Metal holder / adhesive / profile / shell / waterproof tube | B012 datasheet mentions metal holders |
| Packing | Individual packing / bulk packing / OEM packing | Can be customized for project shipment |
FAQ
B012120BC1LZ uses SMD2835 with 120 LEDs/m and DC24V. B015060CB1LZ and B015060CC1LZ use SMD5050 with 60 LEDs/m; CB is DC12V and CC is DC24V.
Choose B012120BC1LZ if you need SMD2835 and higher LED density. Choose B015060CC1LZ if you need SMD5050.
Choose B015060CB1LZ.
B012120BC1LZ can support IP67. B015060CB1LZ / B015060CC1LZ support IP65 waterproof tube versions.