No. They are reference custom projects showing different PCB dimensions, LED configurations, colors and control methods.
Custom LED Matrix, Panel & Linear Light Series
Custom LED Matrix, Panel & Linear Light Series
This page presents custom rigid LED bars and addressable LED modules developed for OEM equipment, retail displays, refrigeration, furniture and entertainment systems.
Different PCB dimensions, LED layouts, light colors, control protocols, mounting holes, terminals and cable structures can be developed around the final equipment design.
The models shown below are reference custom projects rather than standard stock products. Final specifications are confirmed according to the customer’s drawing, installation space, lighting target and control system.
Customization Capabilities
| Customization Item | Available Options |
|---|---|
| Product Structure | Linear Bar / Rectangle Module / Custom Shape |
| PCB Material | FR-4 / Aluminum-Core PCB |
| PCB Color | White / Black / Green |
| Lighting Type | Single Color / RGB / RGBW / RGB+CCT |
| Control Method | On/Off / PWM / SPI Addressable |
| Operating Voltage | DC5V / DC12V / DC24V / Project-Specific |
| LED Package | SMD2835 / SK6812 / Project-Specific |
| PCB Width | Ultra-Narrow to Wide Custom PCB |
| PCB Length | Project-Specific |
| LED Layout | Single Row / Double Row / Zoned / Custom Pattern |
| Mounting | Holes / Slots / Screws / Clips / Adhesive |
| Connection | Cable / Terminal / JST / Custom Connector |
| Data Direction | Single Input / Dual Input & Output / Project-Specific |
| White-Light CCT | Warm White / Natural White / Cool White |
| Protection | IP20 / Coating / Encapsulation, subject to design |
Reference Custom Projects
The following models demonstrate different structures and control platforms. They are reference projects rather than a standard series with interchangeable specifications.
A. Static White Rigid LED Bars
| Reference Model | LED Configuration | Voltage / Power | PCB Size | Key Structure |
|---|---|---|---|---|
| 61500030 | 330 × SMD2835, 6000–7000K | DC12V / 27W | 1424 × 40 × 1.2mm | Wide PCB, mounting holes, terminal and 50cm input cable |
This reference project demonstrates ultra-long rigid LED bars, wide PCB construction, high-density single-color illumination, integrated mounting holes and terminals, and optional FR-4 or aluminum-core PCB structures.
B. Addressable RGB / RGBW / RGB+CCT Modules
| Reference Model | LED & Color | Voltage | Size | Control / Key Feature |
|---|---|---|---|---|
| B026324BCA5SD0 | 2835 RGB + 3000K + 6000K, 324 LEDs | DC5V | 1126 × 26 × 1.2mm | SPI / 18 × SM16825E |
| 20100007 / 20100008 | 20 × SK6812 RGBW Natural White | DC5V | To Be Confirmed | Black rigid module; available in two mechanical configurations |
| 51400135 | 141 × SK6812 RGBW 6000K | DC5V | 1000 × 8mm | Ultra-narrow addressable bar, 141 LEDs/m |
| Black Rectangle Module | SK6812 RGB, double-row layout | To Be Confirmed | Approx. 700mm length | Black PCB, mounting holes, dual data input and output |
These products should be presented as reference custom projects. They do not form a standard size range and should not be described as directly interchangeable models.
How to Choose
| Project Requirement | Recommended Design |
|---|---|
| General white equipment lighting | Static Single-Color Rigid Bar |
| Long, wide and high-density white lighting | Wide SMD2835 Rigid Bar |
| Limited installation width | 8mm Ultra-Narrow RGBW Bar |
| RGB plus fixed white light | Addressable RGBW Module |
| RGB plus warm and cool white | Addressable RGB+CCT Bar |
| Individually controlled pixels | SPI Addressable Design |
| Product requires discreet black PCB | Black Rigid Module |
| Multiple connection directions | Dual Data Input & Output |
| Equipment requires screw mounting | Custom Mounting Holes |
| Higher thermal load | Aluminum-Core PCB |
Typical Applications
| Application Group | Typical Uses |
|---|---|
| Commercial Refrigeration | Refrigerated display cabinets / Beverage coolers / Freezers / Door-frame and top lighting / Custom equipment light bars |
| Furniture & Cabinet Lighting | Wardrobes / Kitchen cabinets / Wine cabinets / Mirror cabinets / Integrated furniture lighting |
| Retail Displays & Shelving | Illuminated shelves / Product display cabinets / Acrylic displays / Branded retail fixtures / Long linear backlighting |
| Gaming & OEM Equipment | Gaming-machine headers / Amusement equipment / Pixel-effect modules / Kiosks and vending machines / Custom machinery lighting |
FAQ
Yes. PCB length, width, shape, LED layout and mounting structure can be developed according to the equipment drawing.
Yes. Static single-color, RGB, RGBW and RGB+CCT designs are available, together with conventional PWM or SPI addressable control.
RGBW includes RGB plus one white-light channel. RGB+CCT includes RGB plus separate warm-white and cool-white channels.