Dual-Signal Addressable RGB LED Strip Series
Overview & Key Features
Series Overview
This series gives customers several digital RGB options based on voltage, density, IC type and reliability requirement.
For DC5V high-pixel applications, SK6813 versions provide 30 / 60 / 144 LEDs per meter with dual-signal backup. For DC12V projects, HC2815 / WS2815 versions reduce voltage drop and keep dual-signal reliability. For DC12V / DC24V long-run projects, TM1934 versions provide dual-signal options with lower pixel density per meter. For DC24V individual-pixel control, the HC2824 version provides 60 LEDs/m and 60 pixels/m with 24V input.
Key Features
- Addressable RGB LED strip series
- Dual-signal / break-point resume options
- DC5V / DC12V / DC24V voltage options
- SK6813, HC2815 / WS2815, TM1934 and HC2824 control options
- 30 / 60 / 144 LEDs per meter options
- SMD5050 RGB LED package
- 10mm and 12mm PCB width options
- 1 LED / 3 LED / 6 LED cutting options depending on model
- White and black PCB options on selected models
- IP20 / IP64 / IP65 / IP67 options depending on model
- Standard 5m roll for most models; 1m high-density versions for some 144LEDs/m models
- Suitable for gaming, signage, entertainment, display and commercial dynamic RGB lighting
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | Control | PCB Width | CCT | Cut | Lumen/m | Version |
|---|---|---|---|---|---|---|---|---|---|
| S010030CA3SA6 | 30 | DC5V | 6W | SPI / SK6813 | 10mm | RGB | 33.33mm / 1LED | R:35 / G:99 / B:20lm | SK6813 dual-signal RGB |
| S010030CA3SD7 | 30 | DC5V | 6W | SPI / SK6813 | 10mm | RGB | 33.33mm / 1LED | R:33 / G:95 / B:20lm | SK6813 dual-signal RGB |
| S010060CA3SA6 | 60 | DC5V | 12W | SPI / SK6813 | 10mm | RGB | 16.66mm / 1LED | R:63 / G:184 / B:39lm | SK6813 dual-signal RGB |
| S010060CA3SD7 | 60 | DC5V | 12W | SPI / SK6813 | 10mm | RGB | 16.66mm / 1LED | R:60 / G:188 / B:40lm | SK6813 dual-signal RGB |
| S012144CA3SA6 | 144 | DC5V | 24W | SPI / SK6813 | 12mm | RGB | 6.9mm / 1LED | R:184 / G:496 / B:108lm | SK6813 high-density dual-signal RGB |
| S012144CA3SD7 | 144 | DC5V | 24W | SPI / SK6813 | 12mm | RGB | 6.94mm / 1LED | R:146 / G:469 / B:103lm | SK6813 high-density dual-signal RGB |
| S010030CB3SB7 | 30 | DC12V | 4.5W | HC2815 / WS2815 | 10mm | RGB | 33.33mm / 1LED | R:20 / G:72 / B:17lm | 12V dual-signal RGB |
| S010060CB3SB7 | 60 | DC12V | 9W | HC2815 / WS2815 | 10mm | RGB | 16.66mm / 1LED | R:40 / G:157 / B:38lm | 12V dual-signal RGB |
| S012144CB3SB7 | 144 | DC12V | 20W | HC2815 / WS2815 | 12mm | RGB | 6.94mm / 1LED | R:30 / G:87 / B:18lm | 12V high-density dual-signal RGB |
| S010060CB3SE0 | 60 | DC12V | 14.4W | SPI / TM1934 | 10mm | RGB | 50mm / 3LED | R:94 / G:247 / B:53lm | TM1934 dual-signal RGB |
| S010060CC3SE0 | 60 | DC24V | 14.4W | SPI / TM1934 | 10mm | RGB | 100mm / 6LED | R:94 / G:247 / B:53lm | TM1934 dual-signal RGB |
| S010060CC3SB7 | 60 | DC24V | 9W | HC2824 | 10mm | RGB | 16.66mm / 1LED | R:148 / G:327 / B:46lm | 24V addressable RGB |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Need DC5V dual-signal RGB strip | Choose SK6813 versions: S010030CA3SA6 / S010030CA3SD7 / S010060CA3SA6 / S010060CA3SD7 / S012144CA3SA6 / S012144CA3SD7. |
| Need lower power and wider pixel spacing | Choose 30LEDs/m versions: S010030CA3SA6 / S010030CA3SD7 or S010030CB3SB7. |
| Need balanced density and common project use | Choose 60LEDs/m versions. They balance brightness, density and power. |
| Need high-density close-view RGB effects | Choose 144LEDs/m versions: S012144CA3SA6 / S012144CA3SD7 or S012144CB3SB7. |
| Need lower voltage drop than DC5V | Choose DC12V or DC24V versions: HC2815 / WS2815, TM1934 or HC2824 models. |
| Need break-point resume reliability | Choose SK6813, HC2815 / WS2815 or TM1934 dual-signal versions. |
| Need DC24V long-run design | Choose S010060CC3SE0 or S010060CC3SB7. |
| Need every LED individually addressable at DC24V | Choose S010060CC3SB7 / HC2824, 60 pixels/m. |
| Need shortest cutting length | Choose 144LEDs/m versions, 6.9 / 6.94mm per LED. |
| Need 12mm PCB high-density layout | Choose S012144CA3SA6 / S012144CA3SD7 / S012144CB3SB7. |
Structure & Installation

Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC5V / DC12V / DC24V | Select by power system, wiring distance and voltage-drop requirement. |
| LED Type | SMD5050 RGB | All listed models use SMD5050 RGB LEDs. |
| ColorType | RGB | Programmable red, green and blue color mixing. |
| Color Range | RGB | Typical wavelength range: R 615–630 / 620–625nm, G 520–535 / 520–525nm, B 450–460 / 460–465nm. |
| PCB Width | 10mm / 12mm | 10mm for most 30 / 60LEDs/m models; 12mm for 144LEDs/m high-density models. |
| Power | 4.5W/m / 6W/m / 9W/m / 12W/m / 14.4W/m / 20W/m / 24W/m | Depends on voltage, density and IC type. |
| Control | SK6813 / HC2815 / WS2815 / TM1934 / HC2824 | Controller must match IC protocol, voltage and pixel quantity. |
| IPRating | IP20 / IP64 / IP65 / IP67 | Availability depends on model. IP process may affect final size, CCT and luminous flux. |
| Length | 5m standard / 1m high-density / custom length | Most models are 5m/reel; some 144LEDs/m high-density versions are shown as 1m/reel or 1000mm size. |
| Connector | 4-pin JST SM / custom connector / bare wire | Dual-signal models require wiring that supports backup data line. |
| Mounting | 3M adhesive tape / aluminum profile / silicone clips / end caps | Use profile or clips when mechanical fixing and heat dissipation are important. |
| Packing | Reel / antistatic bag / carton / OEM packing | Standard packing can be adjusted for project or OEM requirement. |
Related Items
Retail Shelving & Display Fixtures (Illuminated Displays)
Industrial Cabinet Lighting – High-Temp, Oil/Solvent Resistance & Flicker-Free Operation
Refrigeration Lighting – Low-temp, Condensation & Cleaning Reliability
Slot Machine Lighting – EMI/Signal Integrity, Serviceable Mounting & Long-Run Stability
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |