Addressable RGB / RGBW COB LED Strip Series
This Addressable RGB / RGBW COB LED Strip Series is designed for projects requiring smooth dotless dynamic lighting effects, pixel control and high-density color output. The series includes 2.7mm super narrow, 5mm super narrow, 8mm digital RGB, and 10mm digital RGB / RGBW COB LED strip options.
With SPI control platforms such as WS2811, WS2812, SK6805, SK6812 and WS2814, this series is suitable for dynamic linear lighting, gaming equipment, retail display fixtures, signage, architectural details, entertainment lighting and customized OEM lighting systems.
The series covers DC5V / DC12V / DC24V, RGB / RGBW, 160–784 LEDs/m, and pixel densities from 10 to 160 pixels/m, depending on model.
DC5V/DC12V/DC24V160/180/332/560/720/784LEDs/m2.7/5/8/10mm WidchRGB+RGBWIP20/IP65
Overview & Key Features
Series Overview
These products combine the smooth visual appearance of COB LED strips with addressable digital control. Compared with traditional SMD digital strips, COB structure helps reduce visible LED dots and creates a more continuous light surface.
The narrow 2.7mm and 5mm versions are suitable for compact channels and slim structures. The 8mm and 10mm versions provide higher output, longer run options or RGBW control. DC5V versions are suitable for high pixel density and short runs, while DC12V / DC24V versions are better for projects needing longer wiring and lower current.
Key Features
- Dotless COB digital RGB / RGBW light output
- SPI addressable control
- RGB and RGBW options
- DC5V / DC12V / DC24V available
- 2.7mm / 5mm / 8mm / 10mm PCB width options
- 160 / 180 / 332 / 560 / 720 / 784 LEDs/m options
- WS2811 / WS2812 / SK6805 / SK6812 / WS2814 control options
- Pixel density from 10 to 160 pixels/m
- Short cut length options from 11.1mm
- IP20 / IP65 options depending on model
- Standard 1m or 5m roll depending on model
- Custom length available for OEM projects
- Suitable for dynamic color effects, signage, gaming, display and architectural lighting
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | Version | PCB Width | CCT | Cut | Lumen/m |
|---|---|---|---|---|---|---|---|---|
| S003160ZA3SF | 160 | DC5V | 10W | 2.7mm Super Narrow Addressable RGB COB / SPI-WS2811 | 2.7mm | RGB | 12.5mm | R:50 / G:110 / B:30lm |
| S005160ZA3SF | 160 | DC5V | 13W | 5mm Super Narrow Addressable RGB COB / SPI-WS2812 | 5mm | RGB | 12.5mm | 30lm/W |
| S005160ZB3SF | 160 | DC12V | 6W | 5mm Super Narrow Addressable RGB COB / SPI-MW1838EA | 5mm | RGB | 12.5mm | 30lm/W |
| S008720ZB3SF(C) | 720 | DC12V | 12W | 8mm Digital RGB COB / SPI-WS2811 | 8mm | RGB | 100mm | 30lm/W |
| S010180ZA3SA8 | 180 | DC5V | 14W | 10mm Addressable RGB COB / SPI-SK6805 | 10mm | RGB | 11.1mm | R:55 / G:200 / B:40lm |
| S010332ZA3SA8 | 332 | DC5V | 25W | 10mm Addressable RGB COB / SPI-SK6805 | 10mm | RGB | 15mm | R:87 / G:257 / B:48lm |
| S010560ZC4SC5 | 560 | DC24V | 16W | 10mm Digital RGBW COB / SPI-WS2814 | 10mm | RGBW | 100mm | 30lm/W |
| S010720ZB3SF | 720 | DC12V | 12W | 10mm Digital RGB COB / SPI-WS2811 | 10mm | RGB | 50mm | R:107 / G:408 / B:54lm |
| S010720ZC3SF | 720 | DC24V | 10W | 10mm Digital RGB COB / SPI-WS2811 | 10mm | RGB | 100mm | R:79 / G:377 / B:51lm |
| S010784ZC4SC5 | 784 | DC24V | 21W | 10mm Digital RGBW COB / SPI-WS2814 | 10mm | RGBW | 71.42mm | R:115 / G:510 / B:102 / W:425lm |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Need ultra-narrow addressable RGB COB strip | S003160ZA3SF — 2.7mm PCB, DC5V, suitable for very narrow channels and compact dynamic lighting. |
| Need 5mm narrow digital RGB strip with DC5V system | S005160ZA3SF — 5mm PCB, DC5V, SPI-WS2812, suitable for slim grooves and high pixel density. |
| Need 5mm narrow digital RGB strip with DC12V system | S005160ZB3SF — 5mm PCB, DC12V, suitable when the project uses a 12V platform. |
| Need 8mm digital RGB COB strip | S008720ZB3SF(C) — 8mm PCB, DC12V, 720 LEDs/m, suitable for medium-width digital RGB applications. |
| Need shortest cutting length | S010180ZA3SA8 — 11.1mm cut length, 90 pixels/m, suitable for precise dynamic installations. |
| Need high pixel density DC5V digital RGB COB | S010332ZA3SA8 — 332 LEDs/m, DC5V, 25W/m, suitable for high-density short-run effects. |
| Need RGBW digital control | S010560ZC4SC5 / S010784ZC4SC5 — RGBW versions, suitable when white channel is needed in addition to RGB effects. |
| Need 10mm DC12V digital RGB with shorter cut | S010720ZB3SF — DC12V, 50mm cut, 20 pixels/m. |
| Need 10mm DC24V digital RGB for lower current | S010720ZC3SF — DC24V, 100mm cut, suitable for 24V control systems. |
| Need highest LED density in this group | S010784ZC4SC5 — 784 LEDs/m, RGBW, DC24V. |
| Need long-run digital RGB/RGBW project | DC24V models — S010560ZC4SC5, S010720ZC3SF or S010784ZC4SC5. |
| Need compact cabinet, signage or gaming effect lighting | 2.7mm / 5mm / 10mm options — select by groove width, voltage, controller and pixel density. |
Structure & Installation
![]()
Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC5V / DC12V / DC24V | Select by controller platform, wiring length and current requirement. DC5V is better for high-pixel short runs; DC24V is better for longer runs and lower current. |
| LED Type | COB | Chip-on-board LED structure for smooth dotless digital light output. |
| ColorType | RGB / RGBW | RGB for color-changing effects; RGBW adds white channel for more practical lighting output. |
| Color Range | RGB / RGBW | RGB wavelength is generally R:615–630nm, G:520–535nm, B:450–460nm depending on model. |
| PCB Width | 2.7mm / 5mm / 8mm / 10mm | 2.7mm and 5mm for narrow channels; 8mm and 10mm for higher-density or higher-output digital strips. |
| Power | 6W/m / 10W/m / 12W/m / 13W/m / 14W/m / 16W/m / 21W/m / 25W/m | Depends on voltage, LED density, pixel density and RGB/RGBW configuration. |
| Control | SPI-WS2811 / SPI-WS2812 / SPI-MW1838EA / SPI-SK6805 / SPI-WS2814 | Controller must match IC type, voltage and pixel quantity. |
| IPRating | IP20 / IP65 | IP20 for dry indoor use. IP65 available on selected models. IP process may affect size, CCT and luminous flux. |
| Length | 1m / 5m standard / custom length | High-density DC5V SK6805 models are shown as 1000mm; most other models are 5000mm. Custom length can be discussed. |
| Connector | Bare wire / SPI connector / custom connector | Connector should match V+, GND, DI/DO and RGB/RGBW control requirement. |
| Mounting | Adhesive tape / aluminum profile / clips | Aluminum profile is recommended for heat dissipation, protection and cleaner installation. |
| Packing | Reel / antistatic bag / carton / OEM packing | Datasheets show reel, antistatic bag and carton packing. OEM label and packaging can be customized. |
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |
FAQ
An addressable COB LED strip combines dotless COB light output with SPI digital control. Each pixel or segment can be controlled to create dynamic color effects.
RGB versions provide red, green and blue color mixing. RGBW versions add a white channel, which is better for projects needing both dynamic color effects and usable white light.
S003160ZA3SF is the narrowest option, with 2.7mm PCB width.
S003160ZA3SF, S005160ZA3SF and S005160ZB3SF are suitable for narrow grooves because they use 2.7mm or 5mm PCB.