2 Wires Dual color 1515 LED strip 423LEDs/M DC24V
2 Wires Dual color 1515 LED strip 423LEDs/M DC24V
-High density CCT color Adjustable LED strip has 423pcs 1515 LEDs
-With 4mm Width
-Cut-able every 4LEDs & 9.26mm
-All soldering Pads are very large, allowing you to easily cut and reconnect
-DC24V constant voltage operation
-Both ends have 2pin bare wires for powering
-3M tape attached on backside of FPC
DC24V432LEDs4mm WidchDual colorIP20/IP65PWM
Series Overview & Key Features
-High density CCT color Adjustable LED strip has 423pcs 1515 LEDs
-With 4mm Width
-Cut-able every 4LEDs & 9.26mm
-All soldering Pads are very large, allowing you to easily cut and reconnect
-DC24V constant voltage operation
-Both ends have 2pin bare wires for powering
-3M tape attached on backside of FPC
Product Parameter
| PN | S004432UC2PZ(2W) |
| Voltage | DC24V |
| Power | 9W/m |
| SMD Type | SMD1515 |
| LED Quantity | 432LEDs/m |
| Dimension | 5000*14mm |
| Cutting length | 9.26mm |
| Lumens/m | W:720lm/WW:765lm |
| CCT | WW: 3000K + W:6500K |
| IP Rate | IP20/IP65 |
| O.T | -25℃ ~ 60℃ |
Product Series
| Application Need | Recommended Voltage | Recommended IP | Notes |
|---|---|---|---|
| Indoor Dry Environment | DC24V | IP20 | Cost-effective for indoor use. |
| Indoor Damp Environment | DC24V | IP65 | Silicone coating for moisture resistance. |
| Outdoor / Harsh Environment | DC24V | IP65/IP68 | Higher IP level for harsh condittion. |
| Commercial/ Display | DC24V | IP20/IP65 | High density for better visual effect. |
Related Items
Cabinet & Furniture Lighting – Dotless, Tight Tolerance & Easy Installation
Vending & Kiosk Lighting – AC Safety, Anti-Vibration Harness & Serviceability
Coffee Machine Lighting – Heat/Steam/Chemical Resistance & Glare-Controlled Downlight
Outdoor Shade Lighting – UV/Waterproof Reliability & Fast Assembly
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |
FAQ
5M
3-7 Days