Custom Addressable LED Strip & Pixel Lighting Series
Custom Addressable LED Strip & Pixel Lighting Series
Series Overview
The Addressable LED Strip Series covers individually or group-addressable LED strips developed for decorative, entertainment, equipment and OEM lighting applications.
Available control platforms include conventional SPI, dual-signal breakpoint-resume systems and DMX512. Different products are available in RGB, RGBW, RGB+CCT and tunable-white configurations, together with ultra-narrow, side-emitting, double-row and project-specific PCB structures.
The products shown below include standard platforms and previous custom projects. Final voltage, IC protocol, pixel density, maximum run, connector and controller compatibility must be confirmed for each project.
Key Features
- SPI and DMX512 control platforms
- RGB, RGBW, RGB+CCT and tunable-white configurations
- Single-signal and dual-signal options
- Breakpoint-resume designs for improved signal continuity
- PCB widths from 2mm to 25mm
- Ultra-narrow, side-emitting and double-side-emitting structures
- Single-row, double-row, S-shape and high-density layouts
- Up to 200 LEDs/m in selected configurations
- Custom pixel density, cutting length and connectors
1. SPI RGB Addressable LED Strips
Single-data-line SPI RGB strips for compact and medium-sized programmable lighting systems.
| Model | LED / IC | Voltage | LEDs/m | Pixels/m | PCB Width | Cutting Length | Emitting Direction | Structure |
|---|---|---|---|---|---|---|---|---|
| S003200UA3SF7 | SK6803 RGB | DC5V | To Be Confirmed | To Be Confirmed | 3mm | To Be Confirmed | Top | Ultra-Narrow |
| S005060IA3SA8 | SK6805 RGB | DC5V | 60 LEDs/m | To Be Confirmed | 5mm | To Be Confirmed | Double-Side | Ultra-Narrow |
| S005120IA3SA8 | SK6805 RGB | DC5V | 120 LEDs/m | To Be Confirmed | 5mm | To Be Confirmed | Double-Side | High-Density Ultra-Narrow |
| S003040UA3SA | SMD1515 RGB / IC To Be Confirmed | DC5V | 40 LEDs/m | To Be Confirmed | 3mm | To Be Confirmed | Top | Ultra-Narrow |
| S004180EA3SA8 | RGB / IC To Be Confirmed | DC5V | 180 LEDs/m* | To Be Confirmed | 4mm | To Be Confirmed | Top | High-Density Ultra-Narrow |
| S003150EA3SA3 | SMD2020 RGB / IC To Be Confirmed | DC5V | 150 LEDs/m* | To Be Confirmed | 3mm | To Be Confirmed | Top | Ultra-Narrow |
| S008120IB3SC | SMD4713 RGB / TM1903 | DC12V | 120 LEDs/m | 40 pixels/m | 8mm | 25mm | Side | Side-Emitting |
| 51201290 | SK6812 RGB | To Be Confirmed | 4 LEDs/pc | 4 pixels/pc | To Be Confirmed | 727mm Custom Piece | Top | Long Custom Piece |
| S20SK6812SIDEV5 | SK6812 RGB | DC5V | To Be Confirmed | To Be Confirmed | To Be Confirmed | To Be Confirmed | Side | Side-Emitting |
*LED density indicated by the current model reference must be verified against the final BOM or datasheet before publication.
2. SPI RGBW, RGB+CCT & Tunable-White LED Strips
Addressable multi-channel strips providing independent white light, adjustable color temperature or project-specific white-channel output in addition to RGB effects.
| Model | Color Channels | LED / IC | Voltage | LEDs/m | PCB Width | White CCT | Special Feature |
|---|---|---|---|---|---|---|---|
| S012120BB2ST | Tunable White | UCS2904 | DC12V | 120 LEDs/m* | 12mm | Warm White + Cool White | Addressable CCT control without RGB |
| S012060CB4SA1 | RGBW | SK6812 RGBW | DC12V | 60 LEDs/m | 12mm | Model-Dependent | Standard DC12V RGBW platform |
| S010096CA4SA1 | RGBW | SK6812 RGBW | DC5V | 96 LEDs/m | 10mm | Model-Dependent | High-density RGBW |
| S010030CB4SA1 | RGBW | SK6812 RGBW | DC12V | 30 LEDs/m | 10mm | Model-Dependent | Low-density RGBW |
| S008060IA4SA1 / S008090IA4SA1 / S008144IA4SA1 | RGBW | Addressable RGBW / IC To Be Confirmed | DC5V | 60 / 90 / 144 LEDs/m* | 8mm | Model-Dependent | Side-emitting RGBW series |
| S012144BC5SD8 | RGB + Warm White + Cool White | SM16825 | DC24V | 144 LEDs/m | 12mm | Warm White + Cool White | Addressable RGB+CCT |
| S012070CA4SA1 | RGBW | SK6812 RGBW | DC5V | 70 LEDs/m | 12mm | Model-Dependent | Non-standard RGBW density |
| S008144CA4SA1 | RGBW | SK6812 RGBW | DC5V | 144 LEDs/m | 8mm | Model-Dependent | Ultra-narrow high-density RGBW |
| S0020100DC4SD5 | RGBW | IC To Be Confirmed | DC24V | To Be Confirmed | 2mm* | Model-Dependent | Ultra-narrow RGBW; signal type requires confirmation |
| S025120CB4SC5 | RGBW | IC To Be Confirmed | DC12V | 120 LEDs/m* | 25mm | Model-Dependent | Double-row or wide-PCB RGBW; signal type requires confirmation |
*Parameters inferred from the current model reference or old-page description must be checked against the final BOM before publication.
3. Dual-Signal & Breakpoint-Resume LED Strips
Addressable LED strips using a primary and backup data path to improve signal continuity in gaming, amusement, equipment and long-running decorative systems.
| Model | IC | Color | Voltage | LEDs/m | PCB Width | Backup Signal | Structure |
|---|---|---|---|---|---|---|---|
| S007120DB3SB7 | HC-2815 | RGB | To Be Confirmed | 120 LEDs/m* | To Be Confirmed | Yes | S-Shape / Zigzag |
| S025120CA3SA6 | WS2813 | RGB | To Be Confirmed | 120 LEDs/m | 25mm | Yes | Double-Row |
| S010120BC3SE0 | TM1934 | RGB | DC24V | 120 LEDs/m | 10mm* | Yes | Straight |
| S008060CB3SB7 | WS2815 | RGB | DC12V | 60 LEDs/m | 8mm* | Yes | Straight |
| S010074CB3SA7 | GS8208 | RGB | DC12V | 74 LEDs/m* | 10mm* | Yes | Straight |
| S012048CC3SE | To Be Confirmed | RGB | To Be Confirmed | 48 LEDs/m* | 12mm* | Yes | Signal type confirmed; full parameters pending |
Dual-signal designs provide a backup data path to improve system continuity if a supported pixel or signal section fails. Actual breakpoint-resume behavior depends on the selected IC and circuit design.
*Parameters indicated by the model reference must be verified against the exact BOM or datasheet.
4. DMX512 Addressable LED Strips
Professional addressable LED strips for large synchronized projects requiring DMX512 control, structured channel management and project-specific addressing methods.
| Model | DMX IC | Color | Voltage | LEDs/m | Pixels/m | PCB Width | Addressing Method | IP Option |
|---|---|---|---|---|---|---|---|---|
| S012030CA3DS | Hi512E | RGB | DC5V | 30 LEDs/m | To Be Confirmed | 12mm* | Manual Address Writing* | Model-Dependent |
| S012084CC4DC6 | DMX RGBW IC To Be Confirmed | RGBW | DC24V | 84 LEDs/m | 12 pixels/m | 12mm* | Automatic Addressing | Model-Dependent |
| S020096CC3DC6 | DMX RGB IC To Be Confirmed | RGB | DC24V | 96 LEDs/m | 8 pixels/m | 20mm | To Be Confirmed | Model-Dependent |
| 51200531 | DMX RGB IC To Be Confirmed | RGB | DC24V | 60 LEDs/m | 10 pixels/m | To Be Confirmed | Automatic Addressing | Model-Dependent |
*Addressing method, PCB width and other parameters marked with an asterisk must be confirmed from the exact production specification.
How to Choose
| Project Requirement | Recommended Category |
|---|---|
| Standard pixel and chasing effects | SPI RGB |
| RGB effects plus functional white light | SPI RGBW |
| RGB plus adjustable warm/cool white | SPI RGB+CCT |
| Individually controlled white CCT zones | Addressable Tunable White |
| Equipment requiring higher signal reliability | Dual-Signal Series |
| Gaming or 24/7 entertainment equipment | Dual-Signal / Breakpoint-Resume |
| Large professional synchronized installation | DMX512 |
| No address writer required | Auto-Addressing DMX |
| Extremely narrow installation space | 2–3mm Ultra-Narrow SPI |
| Light emitted from the side | Side-Emitting SPI |
| Light visible on two sides | Double-Side Emitting SPI |
| More LEDs in limited length | High-Density Version |
| Curved or irregular PCB path | S-Shape Addressable Strip |
Customization Options
| Customization Item | Available Options |
|---|---|
| Control Protocol | SPI / Dual-Signal SPI / DMX512 |
| Color Type | RGB / RGBW / RGB+CCT / Tunable White |
| IC Options | SK6812 / SK6805 / SK6803 / WS2813 / WS2815 / GS8208 / TM1934 / SM16825 / DMX ICs |
| Voltage | DC5V / DC12V / DC24V |
| PCB Width | 2mm / 3mm / 4mm / 5mm / 8mm / 10mm / 12mm / 20mm / 25mm |
| Structure | Straight / S-Shape / Single-Row / Double-Row |
| Emitting Direction | Top / Side / Double-Side |
| LED Density | Project-Specific |
| Pixel Density | Individual LED or Grouped Pixels |
| PCB Color | White / Black |
| Protection | IP20 / Coating / Silicone Tube / Glue Extrusion |
| Connector | JST / Waterproof Connector / Bare Wire / Custom Harness |
| Reel Length | Standard or Customized |
Not every IC, voltage, PCB width, LED density and protection option can be combined freely. Final compatibility must be confirmed through circuit, thermal, signal and controller review.