No. They are reference projects previously developed for different OEM applications. Dimensions, LED layout, voltage and control method can be redesigned for a new project.
Custom Rigid LED Panel & LED Module Series
Custom Rigid LED Panel & LED Module Series
This page presents custom rigid LED panels, shaped PCB light boards and LED modules previously developed for different OEM equipment and display applications.
Each project can be designed around the available installation space, PCB outline, LED quantity, operating voltage, power, light color, control method, wiring structure, protection level and mounting requirements.
The models below are reference projects rather than standard stock products. They demonstrate the range of shapes, circuit structures, LED configurations and control methods that can be developed for a new application.
Product Series Specification Matrix
Customization Matrix
| Customization Item | Available Options |
|---|---|
| PCB Shape | Rectangular / Round / Ring / Flower / Matrix / Irregular Shape |
| PCB Material | FR-4 Fiberglass / Aluminum-Core PCB |
| PCB Color | White / Black / Green |
| LED Color | Single Color / CCT / RGB / RGBW / RGB+CCT |
| Circuit Type | Constant Voltage / Constant Current |
| Control Method | On/Off / PWM / SPI / DMX512 |
| LED Layout | Linear / Matrix / Ring / Zoned / Custom Pattern |
| Input Voltage | 5V / 12V / 24V / Project-Specific |
| Protection | IP20 / Coating / Resin / Silicone / Project-Specific |
| Terminal | Horizontal Terminal / Through-Hole Terminal / Cable / Connector |
| Cable & Connector | Customized Length, Gauge, Polarity and Connector |
| Mounting | Holes / Slots / Screws / Clips / Adhesive |
| Optical Requirement | Custom CCT, CRI, Brightness and Color Consistency |
Reference Custom Projects
The following models are grouped by function so that different electrical platforms are not presented as one interchangeable product series.
A. Static White Lighting Panels
| Reference Model | LED Configuration | Electrical Data | PCB Size | Typical Use |
|---|---|---|---|---|
| M130060BC1HZ | 60 × SMD2835 Warm White | 350mA / 12W | Ø130mm | Equipment and decorative white lighting |
B. PWM RGB & RGB+CCT Panels
| Reference Model | LED Configuration | Voltage / Power | Size | Control / Application |
|---|---|---|---|---|
| M100084CC3PZ | 84 × SMD5050 RGB | DC24V / 20W | 310.7 × 100mm | PWM; gaming-machine header display |
| M060300CC5PZ | 300 × SMD5050 RGB+CCT | DC24V / 90W | 970 × 60mm | RGB plus 3000K / 6500K white channels |
| M160120CC4PZ | SMD5050 RGBW Panel | DC24V / — | 200 × 160mm | PWM |
| M100060CC4PZ | SMD5050 RGBW Panel | DC24V / — | 160 × 100mm | PWM |
| M060024CC4PZ | SMD5050 RGBW Panel | DC24V / — | 91 × 60mm | PWM |
C. Addressable & DMX Custom Panels
| Reference Model | LED / Control | Voltage / Power | Size | Control / PCB / Protection |
|---|---|---|---|---|
| M266144CC4DC0 | 144 × SMD5050 RGBW / TM512AC | DC24V / 36W | 266 × 250mm | White PCB |
| M140072CB4SA1 | 72 × SMD5050 RGBW | DC12V / 16.2W | 290 × 140mm | SK6805 / SPI |
| M098082UA3SA8 | 82 × SMD1515 RGB | DC5V / 8.2W | 94 × 98mm | Black PCB / IP64 |
| M037084UA3SA8 | 84 × SMD1515 RGB | DC5V / 8.6W | 116 × 37mm | Black PCB / IP64 |
| M050104UA3SA8 | 104 × SMD1515 RGB | DC5V / 10.4W | 139 × 50mm | Black PCB / IP64 |
D. High-Power Point Modules
| Reference Model | Configuration | Voltage | Size | IP Rating |
|---|---|---|---|---|
| P050001MC4PL | High-Power Digital RGBW Module | DC24V | 50 × 50mm | IP20 |
How to Choose
| Project Requirement | Recommended Design Direction |
|---|---|
| General white equipment lighting | Single-color constant-current panel |
| Smooth RGB color adjustment | PWM RGB panel |
| RGB plus independent white light | RGBW panel |
| RGB plus adjustable warm/cool white | RGB+CCT panel |
| Individual pixel or animation effects | SPI addressable panel |
| Professional project synchronization | DMX512 panel |
| Circular or ring lighting | Custom ring-shaped PCB |
| Gaming-machine header graphics | RGB matrix panel |
| Compact high-intensity point source | High-power LED module |
| Moisture or dust protection | Coated, resin- or silicone-protected PCB |
FAQ
Yes. Round, ring-shaped, flower-shaped, matrix, rectangular and other custom PCB outlines can be developed according to the mechanical drawing.
Depending on the lighting requirement, the module can use constant-current control, conventional PWM control, SPI addressable control or DMX512 control.
Yes. White, black and green solder-mask options are available, together with FR-4 and aluminum-core PCB structures.