Custom LED Rigid Bar & Linear Light Series
Custom LED Rigid Bar & Linear Light Series
Overview & Key Features
Series Overview
The Custom Rigid LED Bar Series covers project-specific linear LED boards developed according to the dimensions, lighting performance, control system, thermal conditions and installation structure of the final equipment.
Available configurations include static white lighting, conventional PWM-controlled RGB and RGBW lighting, and individually addressable RGB or RGBW pixel lighting.
The models shown below are reference custom projects rather than standard stock products. PCB dimensions, LED quantity, voltage, power, color, control protocol, connectors and mounting details can be redesigned for each project.
Key Features
- Single-color, RGB and RGBW configurations
- Conventional PWM and digital addressable control
- Standard, ultra-narrow, wide, double-row and special-shaped PCBs
- FR-4 fiberglass and aluminum-core PCB options
- White, black or green solder mask
- Custom LED spacing and component layout
- CRI options up to 95
- Color consistency down to 1 SDCM
- Bare wire, JST, Molex and custom connectors
- Custom mounting holes, slots and cable outlets
- Optional lenses, diffusers and aluminum profiles
- Coating, resin and silicone protection options
1. Single-Color Rigid LED Bars
Static white rigid LED bars for functional illumination, available in standard, ultra-narrow, double-row, high-efficiency, high-CRI and controlled-beam configurations.
| Reference Model | Structure | LED / Light Color | Voltage | PCB Size | Key Feature |
|---|---|---|---|---|---|
| B015006BB1LZ | Standard Rigid LED Bar | 6 × SMD2835, 2800–3200K | DC12V | 240 × 15mm | Compact warm-white equipment lighting |
| 51400050 | S-Shaped Rigid LED Bar | Single Color | / | 6mm PCB | Suitable for non-straight installation structures |
| 51400067 | Standard Single-Color Bar | SMD2835 | / | / | Reference customized white-light bar |
| 51400005 | Ultra-Narrow Rigid Bar | SMD3014 | / | 3mm PCB | Designed for extremely limited installation space |
| 40100049 | High-CRI Rigid Bar | SMD3014 White | DC24V | Custom | High color-rendering lighting |
| B010012CA3SA4 | Double-Row Rigid Bar | SMD5050 | DC5V | 10mm PCB | Higher output from a wider PCB |
| B008036AB1LZ | High-Efficiency Rigid Bar | SMD3528 | DC12V | 590x8mm | Higher luminous efficacy |
| B30SK6812RGBW5 | Narrow-Beam Rigid Bar | SMD5050 | DC5V | 500x21.4x0.7mm | Controlled light distribution |
*Final specifications should be confirmed from the original BOM or datasheet before publication.
Suitable For
Refrigerated Display Lighting / Cabinet & Furniture Lighting / Retail Shelf Lighting / Wine Cabinets / Mirror Cabinets / Equipment Interior Lighting / Vending Machines / Coffee Machines
2. RGB & RGBW PWM Rigid LED Bars
Non-addressable rigid LED bars for synchronized RGB color mixing and RGBW lighting. All LEDs connected to the same channel or zone change together.
| Reference Model | Structure | LED Configuration | Voltage | PCB Size | Key Feature |
|---|---|---|---|---|---|
| B020072CC4LZ | RGBW Linear Bar | 72 × RGBW LEDs | DC24V | 1000 × 20mm | Long RGBW bar with an independent white channel |
| 51400049 | High-Power RGB Bar | 12 × SMD3535 RGB | DC24V | 760x24x14mm | Individual optical lens on each LED |
| B01021CB3PZ | Segmented RGB Bar | SMD5050 RGB | DC12V | 365.6x10x1.6 | Customized mechanical layout and Molex connection |
| B010012CA3SA4 | Double-Row RGB/RGBW Bar | SMD5050 | DC5V | 10mm | Higher LED density and output |
*Place ID 323 in this table only when its actual color configuration is confirmed as RGB or RGBW. If it is a single-white model, retain it in the first table.
Typical Wiring
Power Supply → RGB / RGBW PWM Controller → V+ / R / G / B / W → RGB or RGBW Rigid LED Bar
Suitable For
Gaming & Amusement Equipment / Retail Display Fixtures / Vending Machines / Kiosks / Decorative Furniture / Acrylic Displays / Equipment Accent Lighting / Branded Visual Features
3. Addressable RGB & RGBW Rigid LED Bars
Digital rigid LED bars with individually controlled pixels for chasing effects, animations, status indications and synchronized equipment lighting.
| Reference Model | IC / LED Type | Signal Type | Voltage | PCB Size | Key Feature |
|---|---|---|---|---|---|
| B008144DA4SA1 | SK6812 RGBW | Single Data | DC5V* | 250 × 8mm | Ultra-narrow high-density addressable RGBW bar |
| 40100148 | SK9822 RGB | Data + Clock | DC5V | 850 × 12.7mm | 115 pixels with approximately 7mm pitch |
| B128APA2020V5 | APA102-2020 RGB | Data + Clock | DC5V | 384 × 10 × 1.5mm | Miniature package and high-density pixel layout |
| B010012CA3SA4 | WS2812B RGB | Single Data | DC5V* | Approx. 900 × 14mm* | Individually controlled RGB pixels |
| B012012CA3SM | TM1804 RGB | Single Data | DC5V* | Approx. 550 × 12mm* | Pixel bar with individual lenses |
| APA102 | APA102 RGB | Data + Clock | DC5V* | Approx. 300 × 16.8mm* | Fast clocked addressable control |
*Confirm the final voltage, dimensions and pixel quantity from the original specification before uploading.
Protocol Groups
| Protocol Group | Supported IC Examples |
|---|---|
| Single-Data Protocols | SK6812 / WS2812B / TM1804 |
| Data + Clock Protocols | APA102 / SK9822 |
Typical Wiring
DC Power Supply → Addressable LED Controller → V+ / GND / DATA or V+ / GND / DATA / CLOCK → Addressable Rigid LED Bar
Suitable For
Gaming Machines / Amusement Equipment / Interactive Displays / Retail Visual Effects / Kiosk Status Lighting / Vending Machines / Advertising Installations / Custom Pixel Lighting Systems
How to Choose
| Project Requirement | Recommended Category |
|---|---|
| Functional white illumination | Single-Color Rigid LED Bar |
| High-CRI food, furniture or merchandise lighting | Single-Color High-CRI Version |
| Very limited installation width | Ultra-Narrow Single-Color or Addressable Bar |
| Higher lumen output in limited space | Double-Row Rigid Bar |
| Whole bar changes color together | RGB PWM Rigid LED Bar |
| RGB effects plus functional white light | RGBW PWM Rigid LED Bar |
| Individual pixel or chasing effects | Addressable Rigid LED Bar |
| Simple digital wiring | SK6812 / WS2812B / TM1804 |
| Faster clocked signal control | APA102 / SK9822 |
| Directional or narrow-beam light | Lens-Based Rigid LED Bar |
| Higher power and better heat dissipation | Aluminum-Core PCB |
Customization Options
| Customization Item | Available Options |
|---|---|
| Lighting Type | Single Color / RGB / RGBW / Addressable RGB / Addressable RGBW |
| PCB Material | FR-4 / Aluminum-Core PCB |
| PCB Color | White / Black / Green |
| PCB Width | 3mm / 6mm / 8mm / 10mm / 12mm / 15mm / 20mm / Custom |
| PCB Length | Project-Specific |
| Product Structure | Straight / S-Shaped / Segmented / Double-Row / Custom |
| LED Package | 2020 / 2835 / 3014 / 3535 / 5050 / Project-Specific |
| Voltage | DC5V / DC12V / DC24V / Project-Specific |
| Control | On/Off / PWM / SPI Addressable |
| Addressable IC | SK6812 / WS2812B / TM1804 / APA102 / SK9822 |
| CCT | Warm White / Neutral White / Cool White |
| CRI | 80 / 90 / 95 |
| Color Consistency | Down to 1 SDCM |
| Connector | Bare Wire / JST / Molex / Plug-In Terminal / Custom |
| Optical Design | Bare LED / Lens / Diffuser / Aluminum Profile |
| Mounting | Holes / Slots / Screws / Clips / Adhesive |
| Protection | IP20 / Coating / Resin / Silicone |
Not every option can be combined freely. The final configuration must be confirmed through engineering review, circuit design and sample validation.