SMD4040 WS2814 Digital RGBW LED Strip Series – 120 LEDs/m, DC24V
Overview & Key Features
Series Overview
This SMD4040 WS2814 Digital RGBW LED Strip is designed for projects requiring higher LED density, stronger brightness and RGBW digital control. It uses 120 LEDs per meter with 20 pixels per meter, providing smoother RGBW lighting effects than standard 60LEDs/m digital RGBW strips.
The product operates at DC24V and uses SPI / WS2814 control. Each control section is 50mm / 6LED, making it suitable for commercial decorative lighting, display lighting, entertainment equipment, signage and OEM digital lighting assemblies. The datasheet shows IP20 / IP64 / IP65 / IP67 protection options.
Key Features
- SMD4040 RGBW LED package.
- SPI / WS2814 digital control.
- DC24V constant voltage operation.
- 120 LEDs/m high-density layout.
- 20 Pixels/m, suitable for smoother digital effects.
- 50mm / 6LED cutting unit.
- 30W/m high-output design.
- 12mm FPC width.
- RGBW white options: 3000K / 4000K / 6500K.
- 1+2 oz copper FPC mentioned in product description.
- 5m per reel, customized length available.
- IP20 / IP64 / IP65 / IP67 options.
- Suitable for projects requiring stronger brightness, denser LED layout and RGBW digital control.
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | Lumen/m | PCB Width | Cutting Length | Control | Pixel Density | Color |
|---|---|---|---|---|---|---|---|---|---|
| S012120TC4SC5 | SMD4040 120LEDs/m | DC24V | 30W/m | R:161 / G:463 / B:100 / W:454 lm/m | 12mm | 50mm / 6LED | SPI / WS2814 | 20 Pixels/m | RGB+W: 3000K / 4000K / 6500K |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Need a DC24V Digital RGBW light strip | Choose S012120TC4SC5 |
| Need higher LED density | Suitable, 120 LEDs/m |
| Need finer dynamic effects | Suitable, 20 Pixels/m |
| Need stronger brightness than 60 LEDs/m | Suitable, 30W/m |
| Need 50mm cutting pitch | Suitable, 50mm / 6LED |
| Need RGB dynamic effects + white channel | Suitable |
| Need 12mm PCB installation space | Suitable |
| Need a waterproof version | Select IP64 / IP65 / IP67 and confirm sealing method |
| Need a low‑power project | Not recommended to prioritize this model; choose 60 LEDs/m Digital RGBW instead. |
| Need each LED individually addressable | Do not choose this model; select a 1 LED / Pixel type product. |
Structure & Installation
![]()
Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC24V | Standard input |
| IC / Protocol | WS2814 / SPI | Compatible SPI controller required |
| LED Type | SMD4040 RGBW | RGB + white channel |
| LED Density | 120 LEDs/m | High-density version |
| Pixel Density | 20 Pixels/m | 6 LEDs per pixel |
| PCB Width | 12mm | Confirm installation profile or groove |
| PCB Color | White / Black | Mentioned in datasheets |
| White Channel | 3000K / 4000K / 6500K | Confirm final CCT before order |
| Power | 30W/m | Heat dissipation should be considered |
| IP Rating | IP20 / IP64 / IP65 / IP67 | Depends on waterproof structure and sealing process |
| Length | 5m standard / custom length | Custom length available |
| Cable | 3-wire input/output | 24V / DI / GND |
| Connector | Standard connector / custom connector | Based on project requirement |
| Mounting | 3M tape / aluminum profile / clips | Aluminum profile recommended for heat dissipation |
| Accessories | DC12V power supply, SPI controller, connector | K-1000C shown as related controller in datasheet |
Related Items
Symbol of Rat Installation | 6×12mm Single-Sided Side-View Silicone Neon Flex (N006120BC1LZ / N0612)
Blackpool UK Promenade Decoration | 12×22mm RGB Digital Neon Flex (N012060CB3SF/N012060CC3SF, N1222-Arc)
Switzerland Office Decoration Project | DC5V 60LEDs/m SK6812 RGBW Addressable LED Strip (S010060CA4SA1)
Programmable Linear Lighting Project | DC24V WS2811 Digital RGB LED Strip 60LEDs/m (S010060CC3SF)
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |