14×25 Arc LED Neon Flex Series
The 14×25 Arc LED Neon Flex Series is designed for medium-to-large linear lighting projects requiring a wider luminous surface, smooth arc appearance, and strong visual presence.
This series includes single-color white versions and an RGBW DMX512 / TM512AC digital control version. The products use a 14×25mm single-sided side-view neon flex structure, high-transmittance silicone material, soft dot-free illumination, and up/down bending capability for signage, architectural contour lighting, indoor/outdoor decoration, and project-based linear lighting applications.
DC12V/DC24V60/120LEDs/m14/25mm WidthRGBWIP65/IP67
Overview & Key Features
Series Overview
This series is positioned as a larger-size arc neon family. Compared with smaller 10×20mm or 12×22mm profiles, the 14×25mm profile provides a stronger luminous body and is more suitable for architectural outlines, façade lighting, large signboards, commercial decorative lines, and outdoor contour applications.
The single-color version is suitable for stable white lighting and simple 2-wire control. The RGBW version is suitable for color-changing projects requiring DMX512 / TM512AC control, 5PIN wiring, and stronger anti-interference capability.
Key Features
- 14×25mm arc / side-view neon flex profile
- Single-color white and RGBW versions available
- DC12V / DC24V options
- 2PIN and 5PIN wiring options
- DMX512 / TM512AC RGBW control option
- Soft, uniform, dot-free silicone illumination
- Up/down bending design
- Standard length: 5m / 5025±15mm
- Max length: 15m
- Power feeding from both ends required/recommended when length exceeds 5m
- Straight outlet and side outlet options
- Buckle and aluminum profile mounting
- Suitable for signage, architectural contour and indoor/outdoor decorative lighting
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | Control | PCB Width | CCT | Cut | Lumen/m | Version |
|---|---|---|---|---|---|---|---|---|---|
| N014060CC4DC0 | 60 pcs/m* | DC24V | 19.2W/m | DMX512 / TM512AC RGBW | 14mm | RGBW: 3000K / 4000K / 6000K | 100mm | 3000K: 321.8 lm/m; 4000K: 338.8 lm/m; 6000K: 355.7 lm/m | N1425 RGBW DMX |
| N025120BB1LZ | 120 pcs/m | DC12V | 12W/m | Single Color / 2-wire | 14mm | 3000K / 4000K / 6500K | 25mm | W: 370 lm/m | N1425 Single Color |
| N025120BC1LZ | 120 pcs/m | DC24V | 12W/m | Single Color / 2-wire | 14mm | 3000K / 4000K / 6500K | 50mm | W: 370 lm/m | N1425 Single Color |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Standard white architectural contour lighting | N025120BB1LZ / N025120BC1LZ |
| DC12V single-color project | N025120BB1LZ |
| DC24V single-color project | N025120BC1LZ |
| RGBW color-changing project | N014060CC4DC0 |
| Project requires DMX512 / TM512AC control | N014060CC4DC0 |
| Need white CCT 6000K | N014060CC4DC0 |
| Need white CCT 6500K | N025120BB1LZ / N025120BC1LZ |
| Need tighter cutting accuracy | N025120BB1LZ, 25mm cut |
| Need simpler wiring | N025120BB1LZ / N025120BC1LZ, 2PIN |
| Need color-changing and project controller system | N014060CC4DC0, 5PIN RGBW DMX |
| Higher waterproof rating required | Prefer N025120BB1LZ / N025120BC1LZ, because cover and label show IP67 |
| RGBW decorative façade or commercial project | N014060CC4DC0, confirm IP65 suitability before outdoor project release |
Structure & Installation
![]()
Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC12V / DC24V | N025120BB1LZ is DC12V; N025120BC1LZ and N014060CC4DC0 are DC24V. |
| LED Type | High-light LED chips / SMD2835 | N025 single-color version clearly lists SMD2835, 120 pcs/m. N014 RGBW version states high-light LED chip; package type should be confirmed before final publishing. |
| Color Type | Single Color / RGBW | Single-color white and RGBW color-changing versions are included. |
| Color Range | White CCT / RGBW CCT | N025: 3000K / 4000K / 6500K. N014: RGBW with 3000K / 4000K / 6000K white options. |
| PCB Width | 14mm | Suggested final wording: PCB / Profile Width: 14mm. Full profile size is 14×25mm. |
| Power | 12W/m / 19.2W/m | Single-color versions are 12W/m; RGBW DMX version is 19.2W/m. |
| Control | 2-wire single color / DMX512 / TM512AC RGBW | N025 uses Red = V+ and Black = GND. N014 uses Red = 24V, Blue = A, Green = B, White = PI, Black = GND. |
| IP Rating | IP65 / IP67 | N014060CC4DC0 cover and product label show IP65. N025120BB1LZ / N025120BC1LZ cover and label show IP67. |
| Length | 5m / 5025±15mm standard length; max 15m | For lengths over 5m, power from both ends is required/recommended. |
| Connector | 2PIN / 5PIN; straight outlet / side outlet | N025 single-color uses 2PIN. N014 RGBW uses 5PIN and also includes waterproof connector installation instructions. |
| Mounting | Buckle / aluminum profile / embedded mounting / shapable mounting slot | Buckle and aluminum profile are standard installation methods. Accessories include aluminum profile and modeling carrier / shapable mounting slot. |
| Packing | 5m roll; carton / single carton / wooden case | N014 packaging page shows standard carton, single carton, wooden case and product label requirements. N025 packaging data shows 5m×2 / 10m and 5m×8 / 40m carton options. |
Related Items
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |
FAQ
Because they all belong to the N1425 / 14×25mm arc neon flex structure, with similar installation logic, accessories and application positioning.
N014060CC4DC0 is an RGBW DMX512 / TM512AC version with 5PIN wiring. N025120BB1LZ and N025120BC1LZ are single-color white versions with 2PIN wiring.
Choose N014060CC4DC0.
Choose N025120BB1LZ for DC12V or N025120BC1LZ for DC24V.