Slim Side View Single Color Neon Flex Series
The Side View Single Color LED Neon Flex Series is designed for compact linear lighting applications where the light needs to emit from the side surface and bend left/right along the installation path.
This series covers multiple profile sizes, including 3×6mm, 4×10mm, 6×12mm and 8×8mm, with DC5V, DC12V and DC24V options depending on the model. It is suitable for signage, cabinet lighting, architectural contour lighting, decorative linear lighting, and indoor/outdoor project applications. The products use high-transmittance silicone material to provide uniform, soft, dot-free illumination with good flexibility.
DC5V/DC12V/DC24V120/232/240LEDs/m3/4/6/8mm WidthSingle ColorIP65/IP67
Overview & Key Features
Series Overview
This series is positioned as a compact side-view single-color neon flex family. The main selection logic is based on profile size, voltage, brightness, cut length and installation space.
The 3×6mm version is the slimmest option for very narrow installation areas. The 4×10mm version provides a small side-emitting solution with DC12V and DC24V options. The 6×12mm version offers higher structural strength and multiple voltage choices. The 8×8mm version provides higher brightness and IP67 project suitability.
Key Features
- Side-view light output for edge lighting, contour lighting and narrow side-emitting applications.
- Dot-free silicone diffusion for soft and uniform lighting.
- Multiple profile sizes: 3×6mm, 4×10mm, 6×12mm and 8×8mm.
- Voltage options: DC5V, DC12V and DC24V depending on model.
- Single-color options including warm white, neutral white, cool white, red, green and blue depending on model.
- Flexible left/right bending for curved outlines and compact installation paths.
- Outdoor-ready silicone body with UV resistance, flame resistance, salt resistance and corrosion resistance stated in the original product documents.
- Accessories available including clips, aluminum profiles, end caps, silicone glue and power supply options.
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | Control | PCB Width | CCT | Cut | Lumen/m | Version |
|---|---|---|---|---|---|---|---|---|---|
| N003240UC1LZ | 240 pcs/m | DC24V | 7W/m | Single Color / 2-wire | 3.2mm | 2500±250K / 3500±300K / 5000±450K | Free cut | 105 / 112 / 115 lm/m | N0306 |
| N004120BB1LZ | 120 pcs/m | DC12V | 5W/m | Single Color / 2-wire | 4mm | R / G / B / 3000K / 4000K / 6000K | 25mm | W: 210 lm/m | N0410 |
| N004120BC1LZ | 120 pcs/m | DC24V | 5W/m | Single Color / 2-wire | 4mm | R / G / B / 3000K / 4000K / 6000K | 50mm | W: 210 lm/m | N0410 |
| N006120BA1LZ | 120 pcs/m | DC5V | 8W/m | Single Color / 2-wire | 6mm | 3000K / 4000K / 6500K | 8.33mm | 220 lm/m | N0612 |
| N006120BB1LZ | 120 pcs/m | DC12V | 8W/m | Single Color / 2-wire | 6mm | 3000K / 4000K / 6500K | 25mm | 220 lm/m | N0612 |
| N006120BC1LZ | 120 pcs/m | DC24V | 8W/m | Single Color / 2-wire | 6mm | 3000K / 4000K / 6500K | 50mm | 220 lm/m | N0612 |
| N008232XC1LZ | 232 pcs/m | DC24V | 8W/m | Single Color / 2-wire | 8mm | 2800±200K / 3500±300K / 5000±450K | 4.31mm | W: 450 lm/m | N0808 |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Very narrow installation space, ultra-slim side light | N003240UC1LZ, 3×6mm |
| Small side-emitting neon with simple DC12V system | N004120BB1LZ, 4×10mm, DC12V |
| Small side-emitting neon with longer DC24V wiring | N004120BC1LZ, 4×10mm, DC24V |
| Compact neon with tighter cutting accuracy | N006120BA1LZ, DC5V, 8.33mm cut |
| General-purpose 6×12mm side-view neon | N006120BB1LZ / N006120BC1LZ |
| Longer run with better voltage-drop control | DC24V versions: N004120BC1LZ / N006120BC1LZ / N008232XC1LZ |
| Higher brightness side-view white neon | N008232XC1LZ, 450 lm/m |
| Cabinet, display, shelf or decorative contour lighting | N003 / N004 / N006 depending on space |
| Outdoor or more demanding project application | Prefer N008232XC1LZ, subject to final IP requirement |
Structure & Installation
![]()
Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC5V / DC12V / DC24V | Model-dependent. N003240UC1LZ and N008232XC1LZ are DC24V; N004120BB1LZ is DC12V; N004120BC1LZ is DC24V; N006120BA1LZ / BB1LZ / BC1LZ are DC5V / DC12V / DC24V respectively. |
| LED Type | High-efficiency LED chips / SMD2835 / SMD2219 | N004 and N006 use SMD2835; N008 uses SMD2219; N003 is described as high-efficiency lamp beads. |
| Color Type | Single Color | This merged series is positioned as a single-color side-view neon flex family. |
| Color Range | White CCT / R / G / B | N003: 2500K / 3500K / 5000K; N004: R / G / B / 3000K / 4000K / 6000K; N006: 3000K / 4000K / 6500K; N008: 2800K / 3500K / 5000K. |
| PCB Width | 3.2mm / 4mm / 6mm / 8mm | Corresponds to N0306 / N0410 / N0612 / N0808 profile width. For customer-facing wording,建议写成 PCB / Profile Width,避免客户误解为裸板宽度。 |
| Power | 5W/m / 7W/m / 8W/m | N004 is 5W/m; N003 is 7W/m; N006 and N008 are 8W/m. |
| Control | Single color constant-voltage control / 2-wire | No SPI / DMX / pixel control. Wiring is simple V+ and GND connection. |
| IP Rating | IP65 / IP67 | N003 and N004 documents show IP65; N008 shows IP67. N006 cover shows IP65, but packaging label area shows IP67, so final release should confirm the official IP version before publishing. |
| Length | Standard 5m roll; custom length available | N003 is 5010±15mm; N004 is 5000mm; N006 is 5025±15mm; N008 is 5010±15mm. Longer runs may require power feeding from both ends depending on model and length. |
| Connector | Bare wire / 2PIN wire / solderless connector / straight outlet / side outlet / bottom outlet | N003 includes solderless connector option; N006 has straight and side outlet end caps; N008 has straight, side and bottom outlet molded end-cap structures. |
| Mounting | Stainless steel clip / aluminum profile / embedded mounting | Installation can use clips or aluminum profiles. For lengths over 2m, two-person installation is recommended. Avoid twisting, folding, forced 90° bending and incorrect bending direction. |
| Packing | 5m/roll standard packing; carton packing; wooden case packing by order | Product label, voltage/input line identification label, carton label and QC stamp can be applied. N003 and N006 documents include carton and wooden case packing references. |
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |
FAQ
Yes. This merged series is positioned as a side-view / side-emitting single-color neon flex family.
N003240UC1LZ is the slimmest option, with a 3×6mm profile.
N008232XC1LZ is the best option in this group for higher white-light output, with W: 450 lm/m shown in the specification.
For short or compact sections, DC5V or DC12V can be used depending on the project. For longer runs and better voltage-drop control, DC24V is usually preferred.