SMD5050 UCS2904 Digital RGBW LED Strip Series – 60 LEDs/m
Overview & Key Features
Series Overview
This SMD5050 UCS2904 Digital RGBW LED Strip Series is designed for projects requiring RGB dynamic effects plus a dedicated white channel. The series includes a DC12V version with 20 pixels/m, a DC24V standard version with 10 pixels/m, and a DC24V IP67Pro waterproof version with solid extrusion sealing.
The DC12V version provides shorter 50mm cutting units and finer pixel control. The DC24V version reduces current and is more suitable for project wiring. The IP67Pro version uses a 15×6mm silicone solid-extrusion structure with injection-molded end caps for stronger waterproof reliability.
Key Features
- SMD5050 4-in-1 RGBW LED package.
- SPI-UCS2904 digital control.
- 60 LEDs/m across all three versions.
- DC12V version: 20 pixels/m, 50mm / 3LED cutting unit.
- DC24V standard version: 10 pixels/m, 100mm cutting unit.
- DC24V IP67Pro version: 10 pixels/m, 100mm cutting unit.
- RGB + white channel, with 3000K / 4000K / 6000K or 6500K options.
- 12mm PCB for standard flexible versions.
- 5000×15×6mm IP67Pro silicone body for waterproof version.
- IP20 / IP64 / IP65 / IP67 options for standard strip versions.
- IP67Pro solid extrusion sealing for harsh or moisture-risk environments.
- Suitable for entertainment equipment, display lighting, decorative pixel lighting, outdoor decorative lighting and OEM lighting assemblies.
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | Lumen/m | PCB Width | Cutting Length | Control | Pixel Density | Operating Temperature | Color |
|---|---|---|---|---|---|---|---|---|---|---|
| S012060CB4ST | SMD5050 60LEDs/m | DC12V | 19.2W/m | R:117 / G:273 / B:59 / W:337 lm/m | 12mm | 50mm / 3LED | SPI-UCS2904 | 20 Pixels/m | -25°C to 60°C | RGB+W: 3000K / 4000K / 6500K |
| S012060CC4ST | SMD5050 60LEDs/m | DC24V | 19.2W/m | R:125 / G:293 / B:59 / W:367 lm/m | 12mm | 100mm / 6LED | SPI-UCS2904 | 10 Pixels/m | -25°C to 60°C | RGB+W: 3000K / 4000K / 6500K |
| S012060CC4ST(N1506-IP67Pro) | SMD5050 60LEDs/m | DC24V | 19.2W/m | R:105 / G:245 / B:64 / W:324 lm/m | 12mm | 100mm / 6LED | SPI-UCS2904 | 10 Pixels/m | -25°C to 60°C | RGB+W: 3000K / 4000K / 6500K |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Need a DC12V system | S012060CB4ST |
| Need a shorter cutting pitch | S012060CB4ST,50mm / 3LED |
| Need finer pixel control | S012060CB4ST,20 Pixels/m |
| Need DC24V for low‑current project wiring | S012060CC4ST |
| Need 100mm per segment control | S012060CC4ST or S012060CC4ST(N1506‑IP67Pro) |
| For indoor or standard protection projects | S012060CC4ST |
| For outdoor, damp environments, or high‑risk connector waterproofing | S012060CC4ST(N1506-IP67Pro) |
| Need stronger waterproof construction | IP67Pro solid extrusion version |
| Need standard 12mm PCB installation | S012060CB4ST / S012060CC4ST |
| Need a silicone solid‑waterproof strip body | S012060CC4ST(N1506-IP67Pro) |
Structure & Installation
![]()
Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC12V/24V | Select according to project wiring and controller system |
| IC / Protocol | UCS2904 / SPI | Compatible SPI controller required |
| LED Type | SMD5050 RGBW | RGB + white channel |
| LED Density | 60 LEDs/m | Same LED density across this series |
| Pixel Density | 20 Pixels/m / 10 Pixels/m | Depends on voltage version |
| PCB Width | 12mm | Standard FPC versions |
| Waterproof Body | 15×6mm IP67Pro | Only N1506 IP67Pro version |
| White Channel | 3000K / 4000K / 6500K | Confirm final CCT before order |
| IP Rating | IP20 / IP64 / IP65 / IP67Pro | Depends on structure |
| End Cap | Standard / injection-molded | IP67Pro has straight / side / bottom outlet options |
| Connector | JST SM / waterproof connector / custom connector | Depends on project requirement |
| Length | 5m standard / custom length | Custom length can be discussed |
| Mounting | 3M tape / aluminum profile / slot installation | IP67Pro has profile / pre-installation slot option |
| Accessories | Power supply, SPI controller, connector, aluminum profile | Select by voltage and IP structure |
Related Items
Programmable Linear Lighting Project | DC24V WS2811 Digital RGB LED Strip 60LEDs/m (S010060CC3SF)
Dual-signal Addressable RGB LED Strip Project | DC5V 60LEDs/m 10mm (S010060CA3SD7)
London, UK Wembley Arena Project | SK6812 5V 144LEDs/m High-Density Addressable RGB LED Strip (S012144CA3SA1)
Germany Stage Decoration – 12V Dual-Signal Addressable RGB LED Strip 60LEDs/m (S010060CB3SB7)
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |