N1010 Top-View & Three-Sided Neon Flex Series
Overview & Key Features
Series Overview
The N010120BB1LZ(N1010) is a 10×10mm single-color top-view neon strip with DC12V input, 7.2W/m, 25mm cutting length, IP65, and W:580lm/m output. It is designed to bend up and down with light projecting upward.
The N010120BC1LZ(N1010)-Three-Sided is a 10×10mm three-sided top-view neon flex with DC24V input, 8W/m, 50mm cutting length, W:810lm/m, and a recommended bending radius of R > 60mm. The same datasheet also lists a DC12V three-sided version under N010120BB1LZ(N1010-Three-Sided).
Key Features
- 10×10mm compact neon flex series
- Top-view and three-sided top-view structures
- DC12V / DC24V constant-voltage options
- SMD2835 LED source
- Single-color white and RGB color options
- Soft silicone diffuser, uniform light output, no visible spots
- Up/down bending design
- 25mm / 50mm cutting options
- IP65 / IP67 protection options depending on version
- 5m standard roll length, custom length available
- Stainless steel clip and aluminum profile mounting options
- Suitable for signboard lighting, architectural contour lighting, indoor/outdoor decoration and linear outline lighting
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | Control | PCB Width | CCT | Cut | Lumen/m | Version |
|---|---|---|---|---|---|---|---|---|---|
| N010120BB1LZ(N1010) | 120 | DC12V | 7.2W/m | Constant Voltage | 10×10mm profile | R / G / B / W: 3000K / 4000K / 6000K | 25mm | W:580lm/m | 10×10mm Top-View Neon, IP65 |
| N010120BB1LZ(N1010-Three-Sided) | 120 | DC12V | 8W/m | Constant Voltage | 10×10mm profile | 3000K / 4000K / 6500K | 50mm | W:810lm/m | 10×10mm Three-Sided Top-View Neon, DC12V |
| N010120BC1LZ(N1010-Three-Sided) | 120 | DC24V | 8W/m | Constant Voltage | 10×10mm profile | 3000K / 4000K / 6500K | 50mm | W:810lm/m | 10×10mm Three-Sided Top-View Neon, DC24V |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Need basic 10×10mm top-view neon | N010120BB1LZ(N1010) |
| Need DC12V compact neon with shorter cut | N010120BB1LZ(N1010) — 25mm cutting length |
| Need wider visible luminous surface | N010120BB1LZ / N010120BC1LZ(N1010-Three-Sided) |
| Need higher brightness | N1010 Three-Sided version — W:810lm/m |
| Need DC24V for longer run or lower current | N010120BC1LZ(N1010-Three-Sided) |
| Need IP65 outdoor use | N010120BB1LZ(N1010) |
| Need stronger outdoor protection | N1010 Three-Sided version, subject to final IP structure confirmation |
| Need up/down bending | All models in this series |
| Need tighter cutting flexibility | N010120BB1LZ(N1010) — 25mm cut |
| Need architectural contour or signboard lighting | Both versions are suitable; choose by brightness, luminous surface and voltage |
Structure & Installation
![]()
Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC12V / DC24V | DC12V for N010120BB1LZ; DC12V / DC24V options for N1010 three-sided version. |
| LED Type | SMD2835 | All models in this group use SMD2835 LEDs. |
| ColorType | Single color | White CCT options; N010120BB1LZ also lists R / G / B color options. |
| Color Range | 3000K / 4000K / 6000K / 6500K; R / G / B | Depends on model and order configuration. |
| PCB Width | 10×10mm profile | For neon products, this refers to the silicone profile size. |
| Power | 7.2W/m / 8W/m | Select by brightness, thermal requirement and voltage system. |
| Control | Constant voltage | Compatible with standard DC constant-voltage power supply or dimmer. |
| IPRating | IP65 / IP67 | N010120BB1LZ shows IP65; three-sided datasheet shows IP67 information, but final IP version should be confirmed before order. |
| Length | 5m standard / custom length | N010120BB1LZ shows 5000mm; three-sided version shows 5025±15mm. |
| Connector | Bare wire / 2PIN connector / straight outlet / custom outlet | Three-sided version shows 2PIN straight outlet structure. |
| Mounting | Stainless steel clip / aluminum profile / embedded mounting | Clip and aluminum profile dimensions are shown in the datasheets. |
| Packing | Reel / carton / wooden case / project packing | Carton packing and wooden case packing are shown for the three-sided version. |
Related Items
Sauna & Spa Lighting – High Heat/Humidity, Safe Low Voltage & Sealing
Slot Machine Lighting – EMI/Signal Integrity, Serviceable Mounting & Long-Run Stability
Arcade & Gaming Machine Lighting – SPI RGB/Addressable Strips, Robust Solder Pads & UL + CE Compliance
Refrigeration Lighting – Low-temp, Condensation & Cleaning Reliability
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |