SMD5050 SK6812 RGBW Addressable LED Strip Series
Overview & Key Features
Series Overview
This SMD5050 SK6812 RGBW addressable LED strip series is designed for digital lighting projects that require individually controllable RGBW pixels. Each LED integrates an addressable IC, allowing every LED to be controlled independently through an SPI controller.
Compared with standard RGB addressable strips, this series adds a dedicated white channel. The white channel can be selected as warm white, natural white, pure white or cool white, making it suitable for projects that need both dynamic RGB effects and practical white lighting.
The series includes 30 LEDs/m, 60 LEDs/m and 144 LEDs/m versions. The 30 and 60 LEDs/m versions use a 10mm PCB, while the 144 LEDs/m high-density version uses a 12mm PCB and provides finer pixel spacing.
Key Features
- SMD5050 RGBW LED package with built-in SK6812 IC.
- Each LED can be individually controlled.
- RGB + independent white channel.
- DC5V constant voltage input.
- 30 / 60 / 144 LEDs per meter options.
- 30 / 60 / 144 pixels per meter, 1 LED per pixel.
- SPI / SK6812 control protocol.
- 10mm PCB for 30 and 60 LEDs/m versions.
- 12mm PCB for 144 LEDs/m high-density version.
- White CCT options: 3000K / 4000K / 6000K or 6500K.
- 3-pin JST-SM connector shown in datasheets.
- White and black PCB options mentioned for selected versions.
- IP20 / IP64 / IP65 / IP67 options, depending on model and final configuration.
- Suitable for gaming equipment, display lighting, decorative pixel lighting, signage and OEM digital lighting assemblies.
Product Series Specification Matrix
| Model No | LED Qty/m | Voltage | Power/m | Lumen/m | PCB Width | Cutting Length | Control | Pixel Density | Color |
|---|---|---|---|---|---|---|---|---|---|
| S010030CA4SA1 | SMD5050 30LEDs/m | DC5V | 7W/m | R:26 / G:83 / B:17 / W:166 lm/m | 10mm | 33.33mm / 1LED | SPI / SK6812 | 30 Pixels/m | RGB+W: 3000K / 4000K / 6500K |
| S010060CA4SA1 | SMD5050 60LEDs/m | DC5V | 13W/m | R:57 / G:212 / B:42 / W:397 lm/m | 10mm | 16.66mm / 1LED | SPI / SK6812 | 60 Pixels/m | RGB+W: 3000K / 4000K / 6500K |
| S012144CA4SA1 | SMD5050 144LEDs/m | DC5V | 32W/m | R:134 / G:502 / B:99 / W:941 lm/m | 12mm | 6.94mm / 1LED | SPI / SK6812 | 144 Pixels/m | RGB+W: 3000K / 4000K / 6500K |
How to Choose
| Project Requirement | Recommended Option |
|---|---|
| Need low power, basic pixel density | S010030CA4SA1,30 LEDs/m |
| Need standard density and more balanced brightness | S001060CA4SA1, 60 LEDs/m |
| Need high density and finer animation effects | S012144CA4SA1, 144 LEDs/m |
| Need a shorter cutting pitch | S012144CA4SA1, 6.94mm / 1LED |
| Need 10mm PCB for standard installation | S010030CA4SA1 / S010060CA4SA1 |
| Need high‑density pixel effects | S012144CA4SA1, 12mm PCB |
| Need RGB dynamic effects + white channe | All three models are suitable |
| Need each LED individually controllable | All three models are suitable |
| Need a waterproof version | Prefer to confirm the IP64 / IP65 / IP67 versions of S010030CA4SA1 / S010060CA4SA1. |
| Need longer distance, lower‑current wiring | Not recommended for the DC5V series; consider the DC12V / DC24V Digital RGBW series instead. |
Structure & Installation
![]()
Protection, Customization & Options
| Option Type | Available Options | Notes |
|---|---|---|
| Voltage | DC5V | Standard for this series |
| IC / Protocol | SK6812 | SPI digital control |
| LED Type | SMD5050 RGBW | RGB + white channel |
| LED Density | 30 / 60 / 144 LEDs/m | Select by pixel density and brightness |
| Pixel Density | 30 / 60 / 144 Pixels/m | 1 LED per pixel |
| PCB Width | 10mm / 12mm | 10mm standard, 12mm high-density version |
| PCB Color | White / Black | Mentioned in datasheets for selected models |
| White Channel | 3000K / 4000K / 6000K / 6500K | Confirm final CCT before order |
| Control | SPI / SK6812 | Compatible digital controller required |
| IP Rating | IP20 / IP64 / IP65 / IP67 | Depends on model and final waterproof structure |
| Length | 1m or 5m standard / custom length | S012144CA4SA1 needs final confirmation |
| Cable | 3-wire input/output | DC5V / DI / GND |
| Connector | 3-pin JST-SM / custom connector | Based on project requirement |
| Mounting | 3M tape / profile / clips | High-density version needs heat consideration |
| Accessories | DC5V power supply, SPI controller, connector | K-1000C shown in datasheet wiring diagram |
Related Items
16-Pixel DMX512 Addressable LED Guardrail Tube (Aluminum + PC Cover) | B050048DB3DG | 1m RGB IP65
Kart Track Pixel Lighting Project with WS2811 30LEDs/m SPI RGB LED Strip
Symbol of Rat Installation | 6×12mm Single-Sided Side-View Silicone Neon Flex (N006120BC1LZ / N0612)
Blackpool UK Promenade Decoration | 12×22mm RGB Digital Neon Flex (N012060CB3SF/N012060CC3SF, N1222-Arc)
Documents & Compliance
| Document Name | Type | Language | Verslon | Download/Remark |
|---|---|---|---|---|
| Datasheet | EN | V1.2 | Download | |
| User Manual | EN | V1.0 | Download | |
| IES File | IES | EN | V1.0 | Download |
| RoHS | Certificate | EN | V1.0 | Download |
| CE | Certificate | EN | V1.0 | Download |
| LM-80 Test Report | EN | V1.0 | Download |